Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa † c Trent Johnston b Rajat Bhatia | 23 | 17 | 0 | 2 | 135.29 |
Chadwick Walton † lbw b Rayad Emrit | 17 | 12 | 3 | 0 | 141.67 |
Hamilton Masakadza c Rayad Emrit b Rajat Bhatia | 37 | 18 | 5 | 2 | 205.56 |
Colin de Grandhomme c Trent Johnston b Sarabjit Ladda | 8 | 6 | 1 | 0 | 133.33 |
Kyle Coetzer bowled b Rajat Bhatia | 9 | 13 | 0 | 0 | 69.23 |
Thisara Perera bowled b Ishwar Chaudhary | 32 | 17 | 1 | 3 | 188.24 |
Amitoze Singh bowled b Trent Johnston | 6 | 7 | 1 | 0 | 85.71 |
Imran Khan Not Out | 16 | 17 | 1 | 0 | 94.12 |
Harbhajan Singh c Richard Levi b Trent Johnston | 3 | 8 | 0 | 0 | 37.5 |
Praveen Kumar Not Out | 7 | 5 | 1 | 0 | 140.0 |
Extras
15
( b 0, lb 8, w 7, nb 0, p 0 )
|
|||||
Total
173 / 8
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Chadwick Walton at 24 runs, in 2.6 over | Hamilton Masakadza at 66 runs, in 6.6 over | Robin Uthappa at 83 runs, in 8.3 over | Colin de Grandhomme at 91 runs, in 9.2 over | Kyle Coetzer at 104 runs, in 12.2 over | Amitoze Singh at 125 runs, in 13.6 over | Thisara Perera at 145 runs, in 16.1 over | Harbhajan Singh at 156 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Rayad Emrit | 4.0 | 0 | 31 | 1 | 7.75 |
Trent Johnston | 3.0 | 0 | 33 | 2 | 11.0 |
Ishwar Chaudhary | 4.0 | 0 | 29 | 1 | 7.25 |
Sulieman Benn | 1.0 | 0 | 16 | 0 | 16.0 |
Rajat Bhatia | 4.0 | 0 | 31 | 3 | 7.75 |
Sarabjit Ladda | 4.0 | 0 | 25 | 1 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Gayle c Thisara Perera b Imran Khan | 38 | 24 | 7 | 1 | 158.33 |
Jacques Kallis c Kyle Coetzer b Parvinder Awana | 56 | 42 | 8 | 0 | 133.33 |
Richard Levi c Colin de Grandhomme b Harbhajan Singh | 5 | 5 | 1 | 0 | 100.0 |
Kevin O'Brien lbw b Harbhajan Singh | 9 | 10 | 1 | 0 | 90.0 |
Parthiv Patel † c Parvinder Awana b Thisara Perera | 35 | 26 | 4 | 1 | 134.62 |
Chirag Khurana c Colin de Grandhomme b Parvinder Awana | 2 | 4 | 0 | 0 | 50.0 |
Rajat Bhatia Not Out | 5 | 6 | 0 | 0 | 83.33 |
Trent Johnston bowled b Thisara Perera | 0 | 2 | 0 | 0 | 0.0 |
Rayad Emrit lbw b Parvinder Awana | 0 | 1 | 0 | 0 | 0.0 |
Sarabjit Ladda c Praveen Kumar b Parvinder Awana | 0 | 2 | 0 | 0 | 0.0 |
Extras
13
( b 0, lb 3, w 8, nb 2, p 0 )
|
|||||
Total
163 / 9
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Chris Gayle at 75 runs, in 6.4 over | Richard Levi at 80 runs, in 7.3 over | Kevin O'Brien at 99 runs, in 9.5 over | Jacques Kallis at 154 runs, in 17.1 over | Chirag Khurana at 156 runs, in 17.5 over | Parthiv Patel at 158 runs, in 18.4 over | Trent Johnston at 158 runs, in 18.6 over | Rayad Emrit at 159 runs, in 19.2 over | Sarabjit Ladda at 163 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Praveen Kumar | 3.0 | 0 | 29 | 0 | 9.67 |
Mitchell McClenaghan | 2.0 | 0 | 26 | 0 | 13.0 |
Parvinder Awana | 3.0 | 0 | 19 | 4 | 6.33 |
Colin de Grandhomme | 1.0 | 0 | 21 | 0 | 21.0 |
Imran Khan | 4.0 | 0 | 36 | 1 | 9.0 |
Harbhajan Singh | 4.0 | 1 | 14 | 2 | 3.5 |
Kyle Coetzer | 1.0 | 0 | 9 | 0 | 9.0 |
Thisara Perera | 2.0 | 0 | 6 | 2 | 3.0 |
Match | 2nd Match |
Series | Legends League Cricket 2023 |
Format | T20 |
Stadium | JSCA International Stadium Complex |
City | Ranchi |
Date | Mon 20 Nov 2023 |
Time | 6:30 p.m. |
Toss | Gujarat Giants won the toss and elected to bowl |
Weather | 21.0°C|Mist |
Umpires | Shathira Jakir | Shubhda Bhosle | |
Manipal Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Gujarat Giants | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |