Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith c Thisara Perera b Pankaj Singh | 120 | 53 | 14 | 7 | 226.42 |
Martin Guptill c Chadwick Walton b Pankaj Singh | 1 | 2 | 0 | 0 | 50.0 |
Rikki Clarke c Amitoze Singh b Imran Khan | 34 | 19 | 6 | 1 | 178.95 |
Suresh Raina c Chadwick Walton b Thisara Perera | 2 | 4 | 0 | 0 | 50.0 |
Gurkeerat Singh Mann c Chadwick Walton b Thisara Perera | 39 | 26 | 5 | 1 | 150.0 |
Peter Trego c Mohammad Kaif b Mitchell McClenaghan | 18 | 7 | 3 | 1 | 257.14 |
Asghar Afghan Not Out | 23 | 8 | 2 | 2 | 287.5 |
Stuart Binny Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
12
( b 0, lb 0, w 10, nb 2, p 0 )
|
|||||
Total
253 / 6
( 20.0 Overs, RR : 12.65 )
|
|||||
Fall of wickets: Martin Guptill at 19 runs, in 2.1 over | Rikki Clarke at 84 runs, in 7.2 over | Suresh Raina at 89 runs, in 8.2 over | Gurkeerat Singh Mann at 196 runs, in 16.2 over | Peter Trego at 224 runs, in 17.6 over | Dwayne Smith at 224 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell McClenaghan | 4.0 | 0 | 41 | 1 | 10.25 |
Praveen Gupta | 3.0 | 0 | 34 | 0 | 11.33 |
Pankaj Singh | 4.0 | 0 | 47 | 2 | 11.75 |
Colin de Grandhomme | 1.0 | 0 | 20 | 0 | 20.0 |
Imran Khan | 4.0 | 0 | 58 | 1 | 14.5 |
Thisara Perera | 4.0 | 0 | 53 | 2 | 13.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Coetzer runout Chris Mpofu | 15 | 8 | 3 | 0 | 187.5 |
Chadwick Walton † c Martin Guptill b Jerome Taylor | 10 | 5 | 0 | 1 | 200.0 |
Colin de Grandhomme c Martin Guptill b Jerome Taylor | 15 | 6 | 2 | 1 | 250.0 |
Amit Verma c Peter Trego b Rikki Clarke | 16 | 10 | 2 | 1 | 160.0 |
Mohammad Kaif c Pawan Suyal b Stuart Binny | 13 | 14 | 2 | 0 | 92.86 |
Angelo Perera c Dwayne Smith b Peter Trego | 73 | 30 | 7 | 5 | 243.33 |
Asela Gunaratne c Peter Trego b Stuart Binny | 3 | 4 | 0 | 0 | 75.0 |
Thisara Perera c Amit Paunikar b Jerome Taylor | 1 | 2 | 0 | 0 | 50.0 |
Praveen Gupta c Asghar Afghan b Peter Trego | 16 | 12 | 2 | 0 | 133.33 |
Mitchell McClenaghan Not Out | 7 | 7 | 1 | 0 | 100.0 |
Pankaj Singh bowled b Peter Trego | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
178 / 10
( 16.3 Overs, RR : 10.79 )
|
|||||
Fall of wickets: Chadwick Walton at 22 runs, in 1.5 over | Kyle Coetzer at 30 runs, in 2.2 over | Colin de Grandhomme at 43 runs, in 3.6 over | Amit Verma at 63 runs, in 5.2 over | Mohammad Kaif at 88 runs, in 8.4 over | Asela Gunaratne at 106 runs, in 10.1 over | Thisara Perera at 121 runs, in 11.1 over | Angelo Perera at 168 runs, in 14.5 over | Praveen Gupta at 178 runs, in 16.2 over | Pankaj Singh at 178 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Chris Mpofu | 2.0 | 0 | 15 | 0 | 7.5 |
Jerome Taylor | 4.0 | 0 | 47 | 3 | 11.75 |
Pawan Suyal | 2.0 | 0 | 28 | 0 | 14.0 |
Rikki Clarke | 3.0 | 0 | 28 | 1 | 9.33 |
Stuart Binny | 3.0 | 0 | 29 | 2 | 9.67 |
Asghar Afghan | 1.0 | 0 | 21 | 0 | 21.0 |
Peter Trego | 1.3 | 0 | 8 | 3 | 5.33 |
Match | Manipal Tigers vs Urbanrisers Hyderabad |
Series | Legends League Cricket 2023 |
Format | T20 |
Stadium | Dr. Y.S.Rajashekar Reddy Cricket Stadium |
City | Visakhapatnam |
Date | Tue 05 Dec 2023 |
Time | 6:30 p.m. |
Toss | Manipal Tigers won the toss and elected to bowl |
Weather | 23.7°C|Light rain shower |
Umpires | Goutham | Dinesh Kumar Saravanan | |
Manipal Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Urbanrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |