Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Noman Mehar c Jahidul Islam b Narendar Negi | 1 | 6 | 0 | 0 | 16.67 |
Fanyan Mughal c Gautam Singh b Jahidul Islam | 1 | 4 | 0 | 0 | 25.0 |
Haroon Mughal c Suresh Dobal b Gaurav Maithani | 12 | 9 | 1 | 1 | 133.33 |
Suleman Muhammad c Narendar Negi b Jahidul Islam | 12 | 5 | 0 | 2 | 240.0 |
Umair Saleem Not Out | 64 | 17 | 1 | 9 | 376.47 |
Faisal Bin Mahrose runout Narendar Negi | 10 | 13 | 0 | 1 | 76.92 |
Nowell Khosla Not Out | 19 | 8 | 2 | 1 | 237.5 |
Extras
13
( b 1, lb 0, w 10, nb 2, p 0 )
|
|||||
Total
132 / 5
( 10.0 Overs, RR : 13.20 )
|
|||||
Fall of wickets: Noman Mehar at 3 runs, in 1.1 over | Fanyan Mughal at 11 runs, in 2.2 over | Suleman Muhammad at 24 runs, in 2.6 over | Haroon Mughal at 49 runs, in 4.2 over | Faisal Bin Mahrose at 95 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
Jahidul Islam | 2.0 | 0 | 16 | 2 | 8.0 |
Narendar Negi | 2.0 | 0 | 17 | 1 | 8.5 |
Danish Siddique | 2.0 | 0 | 51 | 0 | 25.5 |
Gaurav Maithani | 2.0 | 0 | 17 | 1 | 8.5 |
Anurag Tripathi | 1.0 | 0 | 20 | 0 | 20.0 |
Suresh Dobal | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danish Siddique c Suleman Muhammad b Venkatesh Pakalapati | 0 | 1 | 0 | 0 | 0.0 |
Azeem Sathi bowled b Waqas Khan | 26 | 11 | 1 | 3 | 236.36 |
Narendar Negi c Noman Mehar b Farhan Masih | 1 | 11 | 0 | 0 | 9.09 |
Gaurav Maithani c Nowell Khosla b Farhan Masih | 20 | 12 | 3 | 1 | 166.67 |
Gautam Singh Not Out | 23 | 10 | 0 | 3 | 230.0 |
Agraharathil Soorya † c Adnan Hassan b Venkatesh Pakalapati | 11 | 12 | 2 | 0 | 91.67 |
Prajwal Kohad Not Out | 11 | 3 | 1 | 1 | 366.67 |
Extras
13
( b 0, lb 2, w 11, nb 0, p 0 )
|
|||||
Total
105 / 5
( 10.0 Overs, RR : 10.50 )
|
|||||
Fall of wickets: Danish Siddique at 0 runs, in 0.1 over | Narendar Negi at 11 runs, in 2.3 over | Azeem Sathi at 56 runs, in 5.4 over | Gaurav Maithani at 62 runs, in 6.1 over | Agraharathil Soorya at 87 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Venkatesh Pakalapati | 2.0 | 1 | 19 | 2 | 9.5 |
Fanyan Mughal | 2.0 | 0 | 14 | 0 | 7.0 |
Farhan Masih | 2.0 | 0 | 15 | 2 | 7.5 |
Adnan Hassan | 1.0 | 0 | 22 | 0 | 22.0 |
Faisal Bin Mahrose | 1.0 | 0 | 11 | 0 | 11.0 |
Waqas Khan | 2.0 | 0 | 22 | 1 | 11.0 |
Match | 21st Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Sat 11 Nov 2023 |
Time | 1 p.m. |
Toss | Marsa CC won the toss and elected to bat |
Weather | 20.0°C|Partly cloudy |
Umpires |
Marsa CC | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bugibba Blasters | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |