Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fanyan Mughal c Jithin Johny b Ajin Soman | 9 | 6 | 2 | 0 | 150.0 |
Umair Saleem c Stebin Shaju b Anson Joseph | 17 | 7 | 1 | 2 | 242.86 |
Noman Mehar † c Rockey Dianish b Shijil Joy | 63 | 18 | 1 | 9 | 350.0 |
Suleman Muhammad Not Out | 40 | 17 | 2 | 4 | 235.29 |
Haroon Mughal c Ayoob Karim b Sajith Sukumaran | 35 | 11 | 4 | 3 | 318.18 |
Nowell Khosla Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
172 / 4
( 10.0 Overs, RR : 17.20 )
|
|||||
Fall of wickets: Umair Saleem at 26 runs, in 1.6 over | Fanyan Mughal at 26 runs, in 2.1 over | Noman Mehar at 107 runs, in 6.6 over | Haroon Mughal at 171 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Ajin Soman | 2.0 | 0 | 11 | 1 | 5.5 |
Anson Joseph | 2.0 | 0 | 35 | 1 | 17.5 |
Shijil Joy | 2.0 | 0 | 40 | 1 | 20.0 |
Roshan Lorance | 1.0 | 0 | 21 | 0 | 21.0 |
Stebin Shaju | 1.0 | 0 | 27 | 0 | 27.0 |
Sebin Joseph | 1.0 | 0 | 25 | 0 | 25.0 |
Sajith Sukumaran | 1.0 | 0 | 13 | 1 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajin Soman c Haroon Mughal b Adnan Hassan | 41 | 13 | 2 | 5 | 315.38 |
Rockey Dianish † c Haroon Mughal b Khaleed Kasumuri | 30 | 12 | 2 | 3 | 250.0 |
Jithin Johny bowled b Haroon Mughal | 41 | 20 | 3 | 3 | 205.0 |
Roshan Lorance c Farhan Masih b Fanyan Mughal | 2 | 3 | 0 | 0 | 66.67 |
Sajith Sukumaran bowled b Adnan Hassan | 3 | 4 | 0 | 0 | 75.0 |
Ayoob Karim c Noman Mehar b Adnan Hassan | 0 | 1 | 0 | 0 | 0.0 |
Shijil Joy st Noman Mehar b Haroon Mughal | 2 | 6 | 0 | 0 | 33.33 |
Jibin Sebastian Not Out | 1 | 2 | 0 | 0 | 50.0 |
Anson Joseph Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
8
( b 0, lb 1, w 5, nb 2, p 0 )
|
|||||
Total
132 / 7
( 10.0 Overs, RR : 13.20 )
|
|||||
Fall of wickets: Rockey Dianish at 72 runs, in 3.3 over | Ajin Soman at 92 runs, in 4.2 over | Roshan Lorance at 103 runs, in 5.5 over | Sajith Sukumaran at 110 runs, in 6.5 over | Ayoob Karim at 110 runs, in 6.6 over | Jithin Johny at 126 runs, in 9.3 over | Shijil Joy at 128 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Fanyan Mughal | 2.0 | 0 | 25 | 1 | 12.5 |
Waqas Khan | 2.0 | 0 | 16 | 0 | 8.0 |
Farhan Masih | 2.0 | 0 | 33 | 0 | 16.5 |
Khaleed Kasumuri | 1.0 | 0 | 27 | 1 | 27.0 |
Adnan Hassan | 2.0 | 0 | 20 | 3 | 10.0 |
Haroon Mughal | 1.0 | 0 | 10 | 2 | 10.0 |
Match | 39th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Wed 15 Nov 2023 |
Time | 5:15 p.m. |
Toss | Marsa CC won the toss and elected to bat |
Weather | 25.0°C|Sunny |
Umpires |
Marsa CC | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Msida Warriors CC | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |