Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fanyan Mughal lbw b Ayoob Karim | 54 | 23 | 4 | 5 | 234.78 |
Umair Saleem c Rockey Dianish b Jithin Johny | 44 | 20 | 1 | 6 | 220.0 |
Noman Mehar † c Jithin Johny b Shijil Joy | 33 | 12 | 3 | 3 | 275.0 |
Suleman Muhammad c Sajith Sukumaran b Shijil Joy | 0 | 3 | 0 | 0 | 0.0 |
Haroon Mughal Not Out | 12 | 4 | 1 | 1 | 300.0 |
Extras
11
( b 2, lb 0, w 7, nb 2, p 0 )
|
|||||
Total
154 / 4
( 10.0 Overs, RR : 15.40 )
|
|||||
Fall of wickets: Umair Saleem at 70 runs, in 4.4 over | Noman Mehar at 125 runs, in 7.2 over | Suleman Muhammad at 125 runs, in 7.5 over | Fanyan Mughal at 154 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Ajin Soman | 2.0 | 0 | 33 | 0 | 16.5 |
Shijil Joy | 2.0 | 0 | 34 | 2 | 17.0 |
Anson Joseph | 1.0 | 0 | 15 | 0 | 15.0 |
Mohammed Shareef | 1.0 | 0 | 17 | 0 | 17.0 |
Jithin Johny | 1.0 | 0 | 8 | 1 | 8.0 |
Sajith Sukumaran | 1.0 | 0 | 20 | 0 | 20.0 |
Jibin Sebastian | 1.0 | 0 | 10 | 0 | 10.0 |
Ayoob Karim | 1.0 | 0 | 15 | 1 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rockey Dianish † c Suleman Muhammad b Deep Patel | 43 | 17 | 3 | 4 | 252.94 |
Ajin Soman c Fanyan Mughal b Waqas Khan | 31 | 16 | 3 | 1 | 193.75 |
Jithin Johny Not Out | 21 | 11 | 1 | 2 | 190.91 |
Roshan Lorance bowled b Fanyan Mughal | 30 | 14 | 2 | 3 | 214.29 |
Sajith Sukumaran Not Out | 14 | 4 | 0 | 2 | 350.0 |
Extras
9
( b 2, lb 0, w 5, nb 2, p 0 )
|
|||||
Total
148 / 3
( 10.0 Overs, RR : 14.80 )
|
|||||
Fall of wickets: Rockey Dianish at 77 runs, in 4.5 over | Ajin Soman at 87 runs, in 5.2 over | Roshan Lorance at 133 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Fanyan Mughal | 2.0 | 0 | 38 | 1 | 19.0 |
Waqas Khan | 2.0 | 0 | 16 | 1 | 8.0 |
Farhan Masih | 2.0 | 0 | 30 | 0 | 15.0 |
Adnan Hassan | 2.0 | 0 | 29 | 0 | 14.5 |
Deep Patel | 2.0 | 0 | 33 | 1 | 16.5 |
Match | 40th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Wed 15 Nov 2023 |
Time | 7:15 p.m. |
Toss | Marsa CC won the toss and elected to bat |
Weather | 24.0°C|Partly cloudy |
Umpires |
Marsa CC | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Msida Warriors CC | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |