Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Das Not Out | 123 | 35 | 8 | 13 | 351.43 |
Cornelius Younus † c Adrian Craig b Jurg Hirschi | 3 | 8 | 0 | 0 | 37.5 |
Shrijay Patel † c Senthil Raj b Adrian Craig | 30 | 15 | 2 | 3 | 200.0 |
Michael Nazir Not Out | 6 | 4 | 1 | 0 | 150.0 |
Extras
15
( b 0, lb 1, w 12, nb 2, p 0 )
|
|||||
Total
177 / 2
( 10.0 Overs, RR : 17.70 )
|
|||||
Fall of wickets: Cornelius Younus at 36 runs, in 2.3 over | Shrijay Patel at 165 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Manni Bakshi | 1.0 | 0 | 24 | 0 | 24.0 |
Aron Oulton | 2.0 | 0 | 21 | 0 | 10.5 |
Jurg Hirschi | 2.0 | 0 | 33 | 1 | 16.5 |
Iwan Stasch | 1.0 | 0 | 27 | 0 | 27.0 |
Joe Anderson | 1.0 | 0 | 23 | 0 | 23.0 |
Heinrich Gericke | 2.0 | 0 | 23 | 0 | 11.5 |
Adrian Craig | 1.0 | 0 | 25 | 1 | 25.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Heinrich Gericke † c Aji Wilson b Pintu Ghosh | 9 | 5 | 2 | 0 | 180.0 |
Joe Anderson Not Out | 34 | 20 | 6 | 0 | 170.0 |
Senthil Raj † bowled b Pintu Ghosh | 17 | 9 | 1 | 2 | 188.89 |
Adrian Craig c Cornelius Younus b Pintu Ghosh | 0 | 1 | 0 | 0 | 0.0 |
Liam Stuart c Cornelius Younus b Muthu Kumaran | 40 | 21 | 3 | 3 | 190.48 |
Iwan Stasch Not Out | 6 | 4 | 1 | 0 | 150.0 |
Extras
12
( b 0, lb 0, w 12, nb 0, p 0 )
|
|||||
Total
118 / 4
( 10.0 Overs, RR : 11.80 )
|
|||||
Fall of wickets: Heinrich Gericke at 16 runs, in 1.2 over | Senthil Raj at 48 runs, in 3.4 over | Adrian Craig at 48 runs, in 3.5 over | Liam Stuart at 103 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Azeem Abbasi | 2.0 | 0 | 28 | 0 | 14.0 |
Pintu Ghosh | 2.0 | 0 | 21 | 3 | 10.5 |
Aji Wilson | 2.0 | 0 | 21 | 0 | 10.5 |
Amar Sharma | 2.0 | 0 | 29 | 0 | 14.5 |
Muthu Kumaran | 1.0 | 0 | 5 | 1 | 5.0 |
Arshad Mohammad | 1.0 | 0 | 14 | 0 | 14.0 |
Match | 3rd Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Mon 06 Nov 2023 |
Time | 5 p.m. |
Toss | Mater Dei won the toss and elected to bat |
Weather | None |
Umpires |
Mater Dei | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Overseas CC | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |