Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Das c Aron Oulton b Liam Stuart | 86 | 41 | 7 | 8 | 209.76 |
Shrijay Patel † st Senthil Raj b Aron Oulton | 0 | 2 | 0 | 0 | 0.0 |
Michael Nazir c Manni Bakshi b Aron Oulton | 0 | 2 | 0 | 0 | 0.0 |
Tahzeeb Tahir c Aron Oulton b Iwan Stasch | 0 | 6 | 0 | 0 | 0.0 |
Amar Sharma Not Out | 25 | 9 | 4 | 1 | 277.78 |
Cornelius Younus † Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
17
( b 0, lb 1, w 14, nb 2, p 0 )
|
|||||
Total
130 / 4
( 10.0 Overs, RR : 13.00 )
|
|||||
Fall of wickets: Shrijay Patel at 2 runs, in 0.3 over | Michael Nazir at 2 runs, in 0.5 over | Tahzeeb Tahir at 72 runs, in 6.5 over | Michael Das at 102 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Aron Oulton | 2.0 | 0 | 7 | 2 | 3.5 |
Heinrich Gericke | 1.0 | 0 | 20 | 0 | 20.0 |
Manni Bakshi | 2.0 | 0 | 26 | 0 | 13.0 |
Iwan Stasch | 2.0 | 0 | 23 | 1 | 11.5 |
Joe Anderson | 1.0 | 0 | 18 | 0 | 18.0 |
Liam Stuart | 1.0 | 0 | 8 | 1 | 8.0 |
Ethan Xuereb | 1.0 | 0 | 27 | 0 | 27.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Senthil Raj † st Sam Aquilina b Suhrid Roy | 39 | 24 | 3 | 3 | 162.5 |
Joe Anderson c Cornelius Younus b Pintu Ghosh | 0 | 1 | 0 | 0 | 0.0 |
Heinrich Gericke † st Sam Aquilina b Muthu Kumaran | 51 | 24 | 4 | 4 | 212.5 |
Liam Stuart c Sam Aquilina b Suhrid Roy | 0 | 1 | 0 | 0 | 0.0 |
Iwan Stasch Not Out | 6 | 7 | 0 | 0 | 85.71 |
Manni Bakshi Not Out | 6 | 3 | 1 | 0 | 200.0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
110 / 4
( 10.0 Overs, RR : 11.00 )
|
|||||
Fall of wickets: Joe Anderson at 3 runs, in 0.3 over | Senthil Raj at 66 runs, in 6.2 over | Liam Stuart at 66 runs, in 6.3 over | Heinrich Gericke at 102 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Pintu Ghosh | 2.0 | 0 | 21 | 1 | 10.5 |
Aji Wilson | 2.0 | 0 | 15 | 0 | 7.5 |
Amar Sharma | 2.0 | 0 | 29 | 0 | 14.5 |
Suhrid Roy | 2.0 | 0 | 9 | 2 | 4.5 |
Michael Nazir | 1.0 | 0 | 17 | 0 | 17.0 |
Muthu Kumaran | 1.0 | 0 | 18 | 1 | 18.0 |
Match | 4th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Mon 06 Nov 2023 |
Time | 7:15 p.m. |
Toss | Mater Dei won the toss and elected to bat |
Weather | None |
Umpires |
Mater Dei | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Overseas CC | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |