Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Das c Michael Goonetilleke b Zeeshan Yousaf | 83 | 32 | 8 | 7 | 259.38 |
Navdeep Gill c Gulfraz Masih b Shahin Hussain | 38 | 12 | 4 | 3 | 316.67 |
Shrijay Patel c Gulfraz Masih b Shahin Hussain | 6 | 2 | 0 | 1 | 300.0 |
Michael Nazir c b Shahin Hussain | 0 | 2 | 0 | 0 | 0.0 |
Muhammad Zubbair Not Out | 9 | 7 | 1 | 0 | 128.57 |
Amar Sharma c Ryan Ricky Bastiansz b Zeeshan Yousaf | 0 | 1 | 0 | 0 | 0.0 |
Aji Wilson Not Out | 7 | 5 | 1 | 0 | 140.0 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
147 / 5
( 10.0 Overs, RR : 14.70 )
|
|||||
Fall of wickets: Navdeep Gill at 103 runs, in 6.2 over | Shrijay Patel at 110 runs, in 6.4 over | Michael Nazir at 110 runs, in 6.6 over | Michael Das at 130 runs, in 7.5 over | Amar Sharma at 130 runs, in 7.6 over | | |||||
Bowler | O | M | R | W | ER |
Zeeshan Yousaf | 2.0 | 0 | 39 | 2 | 19.5 |
Gulfraz Masih | 2.0 | 0 | 17 | 0 | 8.5 |
Lakshitha Senavirathna | 1.0 | 0 | 15 | 0 | 15.0 |
Mahabub Rahman | 2.0 | 0 | 36 | 0 | 18.0 |
Vidusha Rashmika | 1.0 | 0 | 19 | 0 | 19.0 |
Shahin Hussain | 2.0 | 0 | 20 | 3 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Ricky Bastiansz c Amar Sharma b Pintu Ghosh | 17 | 12 | 1 | 1 | 141.67 |
Affy Khan † c Shrijay Patel b Amar Sharma | 13 | 10 | 1 | 1 | 130.0 |
Gopal Thakur c Amar Sharma b Navdeep Gill | 24 | 8 | 1 | 3 | 300.0 |
Gulfraz Masih c Aji Wilson b Amar Sharma | 2 | 3 | 0 | 0 | 66.67 |
Zeeshan Yousaf st Michael Nazir b Suhrid Roy | 7 | 4 | 0 | 1 | 175.0 |
Michael Goonetilleke c Muhammad Zubbair b Suhrid Roy | 1 | 2 | 0 | 0 | 50.0 |
Eardley Chandiram c Aji Wilson b Amar Sharma | 3 | 6 | 0 | 0 | 50.0 |
Shahin Hussain Not Out | 6 | 8 | 0 | 0 | 75.0 |
Mahabub Rahman Not Out | 14 | 9 | 0 | 2 | 155.56 |
Extras
16
( b 1, lb 0, w 13, nb 2, p 0 )
|
|||||
Total
103 / 7
( 10.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Ryan Ricky Bastiansz at 33 runs, in 2.4 over | Gopal Thakur at 57 runs, in 4.2 over | Gulfraz Masih at 65 runs, in 5.1 over | Affy Khan at 74 runs, in 5.5 over | Michael Goonetilleke at 75 runs, in 6.1 over | Zeeshan Yousaf at 77 runs, in 6.3 over | Eardley Chandiram at 81 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Pintu Ghosh | 2.0 | 0 | 25 | 1 | 12.5 |
Rency Jacob | 1.0 | 0 | 15 | 0 | 15.0 |
Aji Wilson | 1.0 | 0 | 17 | 0 | 17.0 |
Navdeep Gill | 1.0 | 0 | 6 | 1 | 6.0 |
Amar Sharma | 2.0 | 0 | 19 | 3 | 9.5 |
Suhrid Roy | 2.0 | 0 | 14 | 2 | 7.0 |
Muthu Kumaran | 1.0 | 0 | 6 | 0 | 6.0 |
Match | 25th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Sun 12 Nov 2023 |
Time | 1 p.m. |
Toss | Southern Crusaders CC won the toss and elected to bowl |
Weather | None |
Umpires |
Mater Dei | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Southern Crusaders CC | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |