Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Das c Ryan Ricky Bastiansz b Shahin Hussain | 33 | 11 | 5 | 2 | 300.0 |
Navdeep Gill c Shahin Hussain b Akhildev Radhakrishnan | 72 | 24 | 6 | 7 | 300.0 |
Shrijay Patel bowled b Dulanga Gunasekera | 10 | 6 | 1 | 1 | 166.67 |
Muhammad Zubbair c Shahin Hussain b Akhildev Radhakrishnan | 3 | 7 | 0 | 0 | 42.86 |
Amar Sharma c Shahin Hussain b Akhildev Radhakrishnan | 1 | 2 | 0 | 0 | 50.0 |
Michael Nazir c Shahin Hussain b Zeeshan Yousaf | 0 | 1 | 0 | 0 | 0.0 |
Aji Wilson runout [T] Ryan Ricky Bastiansz [H] Gulfraz Masih | 4 | 8 | 0 | 0 | 50.0 |
Pintu Ghosh Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
132 / 7
( 10.0 Overs, RR : 13.20 )
|
|||||
Fall of wickets: Michael Das at 40 runs, in 2.3 over | Shrijay Patel at 62 runs, in 3.5 over | Muhammad Zubbair at 94 runs, in 6.1 over | Amar Sharma at 106 runs, in 6.6 over | Michael Nazir at 113 runs, in 7.3 over | Navdeep Gill at 128 runs, in 8.6 over | Aji Wilson at 132 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Gulfraz Masih | 2.0 | 0 | 21 | 0 | 10.5 |
Ezhaq Masih | 2.0 | 0 | 34 | 0 | 17.0 |
Shahin Hussain | 1.0 | 0 | 20 | 1 | 20.0 |
Dulanga Gunasekera | 2.0 | 0 | 21 | 1 | 10.5 |
Akhildev Radhakrishnan | 2.0 | 0 | 19 | 3 | 9.5 |
Zeeshan Yousaf | 1.0 | 0 | 15 | 1 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Affy Khan † runout Michael Nazir | 4 | 4 | 1 | 0 | 100.0 |
Michael Goonetilleke c Amar Sharma b Pintu Ghosh | 11 | 5 | 1 | 1 | 220.0 |
Gopal Thakur c Michael Nazir b Sagar Arif | 6 | 3 | 0 | 1 | 200.0 |
Ryan Ricky Bastiansz c Shrijay Patel b Suhrid Roy | 28 | 15 | 1 | 3 | 186.67 |
Zeeshan Yousaf bowled b Navdeep Gill | 9 | 6 | 2 | 0 | 150.0 |
Gulfraz Masih c Michael Nazir b Navdeep Gill | 0 | 1 | 0 | 0 | 0.0 |
Shahin Hussain c Sagar Arif b Amar Sharma | 5 | 9 | 0 | 0 | 55.56 |
Dulanga Gunasekera c Amar Sharma b Suhrid Roy | 0 | 3 | 0 | 0 | 0.0 |
Ezhaq Masih c Aji Wilson b Amar Sharma | 16 | 7 | 2 | 1 | 228.57 |
Akhildev Radhakrishnan c b Amar Sharma | 2 | 6 | 0 | 0 | 33.33 |
Azwan Kamaleen Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
9
( b 4, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
91 / 10
( 10.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Affy Khan at 4 runs, in 0.4 over | Gopal Thakur at 11 runs, in 1.2 over | Michael Goonetilleke at 23 runs, in 2.4 over | Zeeshan Yousaf at 45 runs, in 4.2 over | Gulfraz Masih at 45 runs, in 4.3 over | Shahin Hussain at 70 runs, in 6.5 over | Ryan Ricky Bastiansz at 70 runs, in 7.1 over | Dulanga Gunasekera at 71 runs, in 7.4 over | Ezhaq Masih at 90 runs, in 9.3 over | Akhildev Radhakrishnan at 91 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Pintu Ghosh | 2.0 | 0 | 25 | 1 | 12.5 |
Sagar Arif | 1.0 | 0 | 6 | 1 | 6.0 |
Aji Wilson | 2.0 | 0 | 21 | 0 | 10.5 |
Navdeep Gill | 1.0 | 0 | 7 | 2 | 7.0 |
Amar Sharma | 2.0 | 0 | 13 | 3 | 6.5 |
Suhrid Roy | 1.0 | 0 | 6 | 2 | 6.0 |
Arshad Mohammad | 1.0 | 0 | 9 | 0 | 9.0 |
Match | 26th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Sun 12 Nov 2023 |
Time | 3 p.m. |
Toss | Southern Crusaders CC won the toss and elected to bowl |
Weather | None |
Umpires |
Mater Dei | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Southern Crusaders CC | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |