Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dylan Brasher c Harry Dixon b Xavier Crone | 13 | 9 | 2 | 0 | 144.44 |
Liam Blackford † c Tom Brooks b Callum Stow | 48 | 47 | 8 | 0 | 102.13 |
Ashley Chandrasinghe c Marcus Harris b Tom Brooks | 28 | 30 | 2 | 0 | 93.33 |
Hilton Cartwright c Fergus O’Neill b Xavier Crone | 21 | 13 | 2 | 1 | 161.54 |
Jagadeswara Koduru c Blake Macdonald b Fergus O’Neill | 2 | 5 | 0 | 0 | 40.0 |
Connor Rutland c Marcus Harris b Xavier Crone | 5 | 6 | 0 | 0 | 83.33 |
Sam Elliott Not Out | 6 | 6 | 1 | 0 | 100.0 |
Arjun Nair Not Out | 15 | 4 | 0 | 2 | 375.0 |
Extras
11
( b 8, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
149 / 6
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Dylan Brasher at 20 runs, in 2.5 over | Liam Blackford at 94 runs, in 13.6 over | Ashley Chandrasinghe at 96 runs, in 14.3 over | Jagadeswara Koduru at 101 runs, in 15.5 over | Hilton Cartwright at 127 runs, in 18.1 over | Connor Rutland at 133 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Josh Brown | 3.0 | 0 | 23 | 0 | 7.67 |
Fergus O’Neill | 4.0 | 0 | 25 | 1 | 6.25 |
Xavier Crone | 3.0 | 0 | 16 | 3 | 5.33 |
Callum Stow | 4.0 | 0 | 35 | 1 | 8.75 |
Tom Brooks | 4.0 | 0 | 30 | 1 | 7.5 |
Harry Dixon | 2.0 | 0 | 12 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Brown c Liam Blackford b Austin Anlezark | 23 | 11 | 5 | 0 | 209.09 |
Harry Dixon c Ashley Chandrasinghe b Austin Anlezark | 0 | 2 | 0 | 0 | 0.0 |
Marcus Harris c Jagadeswara Koduru b Reiley Mark | 29 | 32 | 1 | 0 | 90.62 |
Mackenzie Harvey bowled b Reiley Mark | 19 | 13 | 2 | 0 | 146.15 |
Will Sutherland c b Sam Elliott | 33 | 24 | 2 | 2 | 137.5 |
Blake Macdonald st Liam Blackford b Reiley Mark | 0 | 0 | 0 | 0 | 0.0 |
Jai Lemire † Not Out | 12 | 13 | 2 | 0 | 92.31 |
Xavier Crone Not Out | 21 | 13 | 2 | 1 | 161.54 |
Extras
13
( b 0, lb 2, w 10, nb 1, p 0 )
|
|||||
Total
150 / 6
( 17.5 Overs, RR : 8.41 )
|
|||||
Fall of wickets: Harry Dixon at 3 runs, in 0.4 over | Josh Brown at 27 runs, in 2.4 over | Mackenzie Harvey at 58 runs, in 6.2 over | Marcus Harris at 106 runs, in 12.5 over | Blake Macdonald at 107 runs, in 12.5 over | Will Sutherland at 115 runs, in 13.4 over | | |||||
Bowler | O | M | R | W | ER |
Austin Anlezark | 3.0 | 0 | 29 | 2 | 9.67 |
David Moody | 3.5 | 0 | 27 | 0 | 7.04 |
Arjun Nair | 3.0 | 0 | 20 | 0 | 6.67 |
Reiley Mark | 4.0 | 0 | 21 | 3 | 5.25 |
Sam Elliott | 3.0 | 0 | 36 | 1 | 12.0 |
Connor Rutland | 1.0 | 0 | 15 | 0 | 15.0 |
Match | 2nd Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Sat 10 Aug 2024 |
Time | 6 a.m. |
Toss | Melbourne Renegades won the toss and elected to bowl |
Weather | 24.7°C|Sunny |
Umpires |
Melbourne Renegades | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |