Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Fanning c Tom Brooks b Xavier Crone | 39 | 27 | 4 | 1 | 144.44 |
Baxter J Holt † c Fergus O’Neill b Xavier Crone | 14 | 9 | 0 | 1 | 155.56 |
Joel Curtis † lbw b Harry Dixon | 9 | 6 | 1 | 0 | 150.0 |
Teague Wyllie Not Out | 67 | 45 | 4 | 1 | 148.89 |
Keaton Critchell bowled b Tom Brooks | 13 | 15 | 1 | 0 | 86.67 |
Jhye Richardson c Harry Dixon b Fergus O’Neill | 8 | 11 | 0 | 0 | 72.73 |
Matthew Kelly c Mackenzie Harvey b Matt Hennig | 7 | 5 | 1 | 0 | 140.0 |
Matthew Spoors Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
167 / 6
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Baxter J Holt at 38 runs, in 3.2 over | Joel Curtis at 52 runs, in 5.2 over | Sam Fanning at 87 runs, in 9.3 over | Keaton Critchell at 118 runs, in 13.6 over | Jhye Richardson at 136 runs, in 17.1 over | Matthew Kelly at 158 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Fergus O’Neill | 4.0 | 0 | 41 | 1 | 10.25 |
Xavier Crone | 4.0 | 0 | 36 | 2 | 9.0 |
Callum Stow | 4.0 | 0 | 22 | 0 | 5.5 |
Harry Dixon | 1.0 | 0 | 9 | 1 | 9.0 |
Matt Hennig | 3.0 | 0 | 29 | 1 | 9.67 |
Tom Brooks | 4.0 | 0 | 29 | 1 | 7.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Dixon c b Matthew Kelly | 19 | 13 | 2 | 1 | 146.15 |
Blake Macdonald c Jhye Richardson b Bryce Jackson | 13 | 14 | 1 | 0 | 92.86 |
Mackenzie Harvey c Baxter J Holt b Matthew Kelly | 35 | 32 | 2 | 0 | 109.38 |
Will Sutherland runout Baxter J Holt | 1 | 2 | 0 | 0 | 50.0 |
Jai Lemire † c Luke Holt b Matthew Spoors | 28 | 29 | 3 | 0 | 96.55 |
Marcus Harris runout [T] Matthew Kelly [H] Joel Curtis | 17 | 11 | 2 | 0 | 154.55 |
Xavier Crone c Bryce Jackson b Matthew Kelly | 6 | 4 | 0 | 1 | 150.0 |
Fergus O’Neill c Jhye Richardson b Matthew Kelly | 17 | 10 | 1 | 1 | 170.0 |
Matt Hennig Not Out | 8 | 3 | 1 | 0 | 266.67 |
Tom Brooks Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 3, w 2, nb 1, p 0 )
|
|||||
Total
153 / 8
( 20.0 Overs, RR : 7.65 )
|
|||||
Fall of wickets: Harry Dixon at 30 runs, in 3.6 over | Blake Macdonald at 39 runs, in 5.3 over | Will Sutherland at 40 runs, in 5.5 over | Jai Lemire at 93 runs, in 13.5 over | Mackenzie Harvey at 107 runs, in 15.1 over | Xavier Crone at 113 runs, in 15.5 over | Marcus Harris at 142 runs, in 18.5 over | Fergus O’Neill at 146 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Jhye Richardson | 4.0 | 0 | 40 | 0 | 10.0 |
Matthew Kelly | 4.0 | 0 | 24 | 4 | 6.0 |
Declan Power | 3.0 | 0 | 19 | 0 | 6.33 |
Bryce Jackson | 4.0 | 0 | 32 | 1 | 8.0 |
Luke Holt | 2.0 | 0 | 9 | 0 | 4.5 |
Matthew Spoors | 3.0 | 0 | 26 | 1 | 8.67 |
Match | 15th Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Wed 14 Aug 2024 |
Time | 6 a.m. |
Toss | Perth Scorchers won the toss and elected to bat |
Weather | 26.2°C|Partly cloudy |
Umpires |
Melbourne Renegades | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Perth Scorchers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |