Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Eesam Rahman c Liam Blackford b Sam Elliott | 0 | 3 | 0 | 0 | 0.0 |
Nick Allen runout Jagadeswara Koduru | 18 | 17 | 1 | 1 | 105.88 |
Nicholas Broes bowled b Joe Medew Ewen | 8 | 18 | 1 | 0 | 44.44 |
Zac Keogh c Ashley Chandrasinghe b Sam Elliott | 40 | 29 | 4 | 1 | 137.93 |
Tyler Van Luin c b David Moody | 22 | 24 | 2 | 0 | 91.67 |
Scott Murn Not Out | 21 | 18 | 0 | 1 | 116.67 |
Hanno Jacobs c Joe Medew Ewen b Max Birthisel | 18 | 12 | 3 | 0 | 150.0 |
Extras
15
( b 4, lb 2, w 8, nb 1, p 0 )
|
|||||
Total
142 / 6
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Eesam Rahman at 0 runs, in 0.3 over | Nicholas Broes at 29 runs, in 5.3 over | Nick Allen at 38 runs, in 7.3 over | Zac Keogh at 98 runs, in 14.1 over | Tyler Van Luin at 112 runs, in 16.5 over | Hanno Jacobs at 142 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Sam Elliott | 4.0 | 0 | 27 | 2 | 6.75 |
Reiley Mark | 3.0 | 1 | 14 | 0 | 4.67 |
Max Birthisel | 4.0 | 0 | 31 | 1 | 7.75 |
David Moody | 4.0 | 0 | 34 | 1 | 8.5 |
Joe Medew Ewen | 3.0 | 0 | 22 | 1 | 7.33 |
Arjun Nair | 2.0 | 0 | 8 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jagadeswara Koduru runout [T] Scott Murn [H] Jake Smith | 8 | 14 | 1 | 0 | 57.14 |
Ashley Chandrasinghe c b Eesam Rahman | 2 | 5 | 0 | 0 | 40.0 |
Arjun Nair c Hanno Jacobs b Jake Smith | 5 | 4 | 1 | 0 | 125.0 |
Liam Blackford † bowled b Eesam Rahman | 30 | 25 | 3 | 1 | 120.0 |
Dylan Brasher lbw b Eesam Rahman | 6 | 10 | 0 | 0 | 60.0 |
Sam Elliott c Tyler Van Luin b Eesam Rahman | 4 | 5 | 0 | 0 | 80.0 |
Connor Rutland c Michael Mike McNamarra b Jake Smith | 7 | 6 | 1 | 0 | 116.67 |
Reiley Mark c Zac Keogh b Eesam Rahman | 39 | 32 | 4 | 0 | 121.88 |
Max Birthisel c Hanno Jacobs b Kai Brunker | 3 | 4 | 0 | 0 | 75.0 |
Joe Medew Ewen c Michael Mike McNamarra b Hanno Jacobs | 4 | 7 | 0 | 0 | 57.14 |
David Moody Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
116 / 10
( 19.0 Overs, RR : 6.11 )
|
|||||
Fall of wickets: Ashley Chandrasinghe at 8 runs, in 1.3 over | Arjun Nair at 13 runs, in 2.1 over | Jagadeswara Koduru at 28 runs, in 5.4 over | Dylan Brasher at 40 runs, in 8.2 over | Liam Blackford at 59 runs, in 10.2 over | Sam Elliott at 65 runs, in 10.5 over | Connor Rutland at 75 runs, in 13.4 over | Max Birthisel at 82 runs, in 14.5 over | Joe Medew Ewen at 102 runs, in 17.3 over | Reiley Mark at 116 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Hayden Watling | 3.0 | 0 | 15 | 0 | 5.0 |
Eesam Rahman | 4.0 | 0 | 31 | 5 | 7.75 |
Jake Smith | 4.0 | 0 | 21 | 2 | 5.25 |
Hanno Jacobs | 3.0 | 1 | 11 | 1 | 3.67 |
Kai Brunker | 4.0 | 0 | 24 | 1 | 6.0 |
Scott Murn | 1.0 | 0 | 10 | 0 | 10.0 |
Match | 13th Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Tue 13 Aug 2024 |
Time | 11 a.m. |
Toss | Australian Capital Territory won the toss and elected to bat |
Weather | 29.2°C|Sunny |
Umpires |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Australian Capital Territory | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |