Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Harper † st Cameron Bancroft b Chris Green | 5 | 7 | 1 | 0 | 71.43 |
Thomas Fraser Rogers c Tanveer Sangha b Daniel Sams | 21 | 16 | 3 | 0 | 131.25 |
Beau Webster c b Daniel Sams | 59 | 44 | 2 | 2 | 134.09 |
Glenn Maxwell bowled b Zaman Khan | 30 | 26 | 5 | 0 | 115.38 |
Marcus Stoinis c Tanveer Sangha b Liam Hatcher | 9 | 7 | 0 | 1 | 128.57 |
Hilton Cartwright bowled b Zaman Khan | 22 | 11 | 3 | 1 | 200.0 |
Jonathan Merlo c Alex Ross b Zaman Khan | 2 | 4 | 0 | 0 | 50.0 |
Liam Dawson bowled b Daniel Sams | 2 | 3 | 0 | 0 | 66.67 |
Usama Mir c Chris Green b Daniel Sams | 0 | 1 | 0 | 0 | 0.0 |
Mark Steketee runout [T] Cameron Bancroft [H] Daniel Sams | 0 | 1 | 0 | 0 | 0.0 |
Haris Rauf Not Out | |||||
Extras
22
( b 0, lb 3, w 19, nb 0, p 0 )
|
|||||
Total
172 / 10
( 20.0 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Sam Harper at 21 runs, in 3.2 over | Thomas Fraser Rogers at 30 runs, in 4.2 over | Glenn Maxwell at 99 runs, in 12.2 over | Marcus Stoinis at 115 runs, in 14.1 over | Hilton Cartwright at 149 runs, in 16.6 over | Jonathan Merlo at 168 runs, in 18.4 over | Beau Webster at 172 runs, in 19.3 over | Usama Mir at 172 runs, in 19.4 over | Mark Steketee at 172 runs, in 19.5 over | Liam Dawson at 172 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Chris Green | 4.0 | 0 | 30 | 1 | 7.5 |
Liam Hatcher | 3.0 | 0 | 33 | 1 | 11.0 |
Nathan McAndrew | 2.0 | 0 | 20 | 0 | 10.0 |
Daniel Sams | 4.0 | 0 | 33 | 4 | 8.25 |
Tanveer Sangha | 3.0 | 0 | 29 | 0 | 9.67 |
Zaman Khan | 4.0 | 0 | 24 | 3 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft † c Jonathan Merlo b Beau Webster | 30 | 20 | 3 | 1 | 150.0 |
Alex Hales bowled b Beau Webster | 40 | 26 | 3 | 3 | 153.85 |
Jason Sangha c Liam Dawson b Beau Webster | 19 | 21 | 0 | 1 | 90.48 |
Oliver Davies c Haris Rauf b Beau Webster | 23 | 18 | 2 | 1 | 127.78 |
Alex Ross c Usama Mir b Liam Dawson | 17 | 9 | 1 | 1 | 188.89 |
Daniel Sams Not Out | 22 | 13 | 1 | 1 | 169.23 |
Nathan McAndrew Not Out | 13 | 5 | 1 | 1 | 260.0 |
Extras
12
( b 4, lb 3, w 3, nb 2, p 0 )
|
|||||
Total
176 / 5
( 18.2 Overs, RR : 9.60 )
|
|||||
Fall of wickets: Alex Hales at 78 runs, in 7.2 over | Cameron Bancroft at 79 runs, in 7.4 over | Oliver Davies at 108 runs, in 11.6 over | Alex Ross at 138 runs, in 14.5 over | Jason Sangha at 150 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Liam Dawson | 3.2 | 0 | 35 | 1 | 10.5 |
Mark Steketee | 3.0 | 0 | 43 | 0 | 14.33 |
Marcus Stoinis | 2.0 | 0 | 14 | 0 | 7.0 |
Haris Rauf | 3.0 | 0 | 20 | 0 | 6.67 |
Usama Mir | 3.0 | 0 | 28 | 0 | 9.33 |
Beau Webster | 4.0 | 0 | 29 | 4 | 7.25 |
Match | 12th Match |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Lavington Sports Ground |
City | Hamilton Valley |
Date | Sat 23 Dec 2023 |
Time | 10 a.m. |
Toss | Melbourne Stars won the toss and elected to bat |
Weather | 30.2°C|Patchy rain possible |
Umpires | Bruce Oxenford | Greg Davidson | |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sydney Thunder | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |