Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh lbw b Jaskaran Singh | 57 | 45 | 5 | 1 | 126.67 |
Alex Hales c Movva b Zahoor | 39 | 21 | 9 | 0 | 185.71 |
Litton Das † c Movva b Delport | 25 | 30 | 1 | 1 | 83.33 |
Iftikhar Ahmed runout | 6 | 8 | 0 | 0 | 75.0 |
Matthew Forde c Movva b Zahoor | 1 | 3 | 0 | 0 | 33.33 |
Ayaan Khan c Shoaib Malik b Zahoor | 1 | 2 | 0 | 0 | 50.0 |
Dillon Heyliger Not Out | 9 | 6 | 0 | 1 | 150.0 |
Pargat Singh Not Out | 9 | 6 | 1 | 0 | 150.0 |
Extras
17
( b 0, lb 6, w 10, nb 1, p 0 )
|
|||||
Total
164 / 6
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Hales at 60 runs, in 5.4 over | Das at 134 runs, in 15.2 over | Jatinder at 138 runs, in 16.1 over | Forde at 141 runs, in 17.2 over | Ayaan Khan at 143 runs, in 17.5 over | Ahmed at 147 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
James Neesham | 2.0 | 0 | 18 | 0 | 9.0 |
Jaskaran Singh | 4.0 | 0 | 33 | 1 | 8.25 |
Praveen Kumar | 4.0 | 0 | 30 | 0 | 7.5 |
Nikhil Dutta | 4.0 | 0 | 32 | 0 | 8.0 |
Zahoor Khan | 4.0 | 0 | 36 | 3 | 9.0 |
Shoaib Malik | 1.0 | 0 | 5 | 0 | 5.0 |
Cameron Delport | 1.0 | 0 | 4 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Gayle bowled b Forde | 3 | 9 | 0 | 0 | 33.33 |
Shreyas Movva † c Spencer Johnson b Ayaan Khan | 31 | 31 | 5 | 0 | 100.0 |
Cameron Delport c Singh b Lamichhane | 33 | 21 | 0 | 4 | 157.14 |
Azam Khan † bowled b Forde | 14 | 11 | 2 | 0 | 127.27 |
Shoaib Malik bowled b Spencer Johnson | 7 | 10 | 0 | 0 | 70.0 |
James Neesham st Das b Lamichhane | 0 | 2 | 0 | 0 | 0.0 |
Tom Cooper c Spencer Johnson b Khalid | 1 | 2 | 0 | 0 | 50.0 |
Jaskaran Singh c Hales b Lamichhane | 1 | 5 | 0 | 0 | 20.0 |
Nikhil Dutta c Heyliger b Spencer Johnson | 0 | 1 | 0 | 0 | 0.0 |
Praveen Kumar bowled b Spencer Johnson | 4 | 6 | 1 | 0 | 66.67 |
Zahoor Khan Not Out | 6 | 4 | 1 | 0 | 150.0 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
109 / 10
( 17.0 Overs, RR : 6.41 )
|
|||||
Fall of wickets: Gayle at 13 runs, in 3.5 over | Movva at 61 runs, in 8.5 over | Khan at 87 runs, in 11.4 over | Delport at 91 runs, in 12.4 over | Neesham at 91 runs, in 12.6 over | Cooper at 94 runs, in 13.5 over | Shoaib Malik at 98 runs, in 14.5 over | Dutta at 98 runs, in 14.6 over | Jaskaran Singh at 98 runs, in 15.2 over | Praveen Kumar at 109 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Iftikhar Ahmed | 3.0 | 0 | 26 | 0 | 8.67 |
Matthew Forde | 3.0 | 0 | 14 | 2 | 4.67 |
Spencer Johnson | 4.0 | 0 | 25 | 3 | 6.25 |
Ayaan Khan | 2.0 | 0 | 13 | 1 | 6.5 |
Sandeep Lamichhane | 3.0 | 0 | 18 | 3 | 6.0 |
Ammar Khalid | 2.0 | 0 | 10 | 1 | 5.0 |
Match | 13th Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Sat 29 Jul 2023 |
Time | 1 a.m. |
Toss | Mississauga Panthers won the toss and chose to bowl first |
Weather | 30°C | Partly Cloudy |
Umpires | Arnold Maddela | Masudur Rahman | |
Mississauga Panthers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Surrey Jaguars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |