Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Waseem Muhammad c Meiyappan b Thaker | 28 | 24 | 4 | 1 | 116.67 |
Chris Lynn bowled b Muhammad Kamal | 0 | 3 | 0 | 0 | 0.0 |
Dilpreet Bajwa bowled b Bosch | 14 | 12 | 3 | 0 | 116.67 |
Sherfane Rutherford c van der Dussen b Trumpelmann | 1 | 3 | 0 | 0 | 33.33 |
Srimantha Wijeratne † c Najibullah Zadran b Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
Dipendra Singh Airee bowled b Siddique | 24 | 27 | 3 | 0 | 88.89 |
Andre Russell c Thaker b Trumpelmann | 12 | 13 | 2 | 0 | 92.31 |
Carlos Brathwaite c Bosch b Siddique | 8 | 17 | 0 | 0 | 47.06 |
Kaleem Sana bowled b Bosch | 1 | 5 | 0 | 0 | 20.0 |
Aayan Khan Not Out | 3 | 5 | 0 | 0 | 60.0 |
Zahir Khan bowled b Siddique | 0 | 1 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
99 / 10
( 18.3 Overs, RR : 5.35 )
|
|||||
Fall of wickets: Lynn at 5 runs, in 0.5 over | Dilpreet Bajwa at 27 runs, in 4.5 over | Rutherford at 28 runs, in 5.2 over | Wijeratne at 28 runs, in 5.3 over | Waseem at 62 runs, in 9.3 over | Russell at 86 runs, in 13.2 over | Airee at 90 runs, in 14.6 over | Sana at 94 runs, in 16.6 over | Brathwaite at 99 runs, in 18.2 over | Zahir Khan at 99 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Kamal | 2.0 | 0 | 15 | 1 | 7.5 |
Corbin Bosch | 4.0 | 0 | 16 | 2 | 4.0 |
Ruben Trumpelmann | 4.0 | 1 | 8 | 3 | 2.0 |
Junaid Siddique | 3.3 | 0 | 27 | 3 | 7.71 |
Karthik Meiyappan | 1.0 | 0 | 12 | 0 | 12.0 |
Harsh Thaker | 3.0 | 0 | 17 | 1 | 5.67 |
Fakhar Zaman | 1.0 | 0 | 3 | 0 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman bowled b Russell | 4 | 6 | 0 | 0 | 66.67 |
Mohammad Rizwan † Not Out | 68 | 54 | 10 | 1 | 125.93 |
Corbin Bosch Not Out | 28 | 29 | 3 | 0 | 96.55 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
103 / 1
( 14.5 Overs, RR : 6.94 )
|
|||||
Fall of wickets: Zaman at 21 runs, in 2.3 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 3.0 | 0 | 20 | 0 | 6.67 |
Carlos Brathwaite | 4.0 | 0 | 25 | 0 | 6.25 |
Andre Russell | 3.0 | 0 | 20 | 1 | 6.67 |
Zahir Khan | 2.5 | 0 | 29 | 0 | 10.24 |
Aayan Khan | 2.0 | 0 | 8 | 0 | 4.0 |
Match | 19th Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Wed 02 Aug 2023 |
Time | 1 a.m. |
Toss | Montreal Tigers won the toss and chose to bat first |
Weather | 24°C°F|Mostly Cloudy |
Umpires | Leslie Reifer | |
Montreal Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Vancouver Knights | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |