Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashton Agar c Munir Ahmad b Mohammad Amir | 0 | 3 | 0 | 0 | 0.0 |
Chris Lynn c Harsh Thaker b Dwaine Pretorius | 10 | 9 | 2 | 0 | 111.11 |
Tim Seifert † lbw b Dwaine Pretorius | 16 | 10 | 1 | 2 | 160.0 |
Dilpreet Bajwa bowled b Sandeep Lamichhane | 33 | 22 | 2 | 2 | 150.0 |
Benjamin Manenti bowled b Mohammad Amir | 0 | 4 | 0 | 0 | 0.0 |
Anoop Ravi † runout Usman Khawaja | 0 | 4 | 0 | 0 | 0.0 |
Azmatullah Omarzai c Paul Van Meekeren b Jeremy Gordon | 27 | 30 | 2 | 1 | 90.0 |
Corbin Bosch Not Out | 35 | 25 | 3 | 2 | 140.0 |
Aayan Khan Not Out | 16 | 13 | 3 | 0 | 123.08 |
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
144 / 7
( 20.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Ashton Agar at 0 runs, in 0.3 over | Chris Lynn at 26 runs, in 3.2 over | Tim Seifert at 27 runs, in 3.5 over | Benjamin Manenti at 28 runs, in 4.4 over | Anoop Ravi at 29 runs, in 5.3 over | Dilpreet Bajwa at 87 runs, in 12.5 over | Azmatullah Omarzai at 98 runs, in 15.1 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 1 | 11 | 2 | 2.75 |
Jeremy Gordon | 4.0 | 0 | 42 | 1 | 10.5 |
Dwaine Pretorius | 4.0 | 0 | 27 | 2 | 6.75 |
Paul Van Meekeren | 3.0 | 0 | 35 | 0 | 11.67 |
Sandeep Lamichhane | 4.0 | 0 | 24 | 1 | 6.0 |
Harsh Thaker | 1.0 | 0 | 3 | 0 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Munir Ahmad † bowled b Kaleem Sana | 11 | 17 | 2 | 0 | 64.71 |
Usman Khawaja lbw b Azmatullah Omarzai | 0 | 2 | 0 | 0 | 0.0 |
Reeza Hendricks bowled b Aayan Khan | 34 | 35 | 5 | 0 | 97.14 |
Harsh Thaker c Ashton Agar b Aayan Khan | 18 | 22 | 0 | 1 | 81.82 |
Asif Ali c Dilpreet Bajwa b Aayan Khan | 6 | 7 | 1 | 0 | 85.71 |
Dipendra Singh Airee Not Out | 30 | 15 | 3 | 1 | 200.0 |
Dwaine Pretorius lbw b Kaleem Sana | 31 | 20 | 3 | 1 | 155.0 |
Sandeep Lamichhane Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
134 / 6
( 20.0 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Usman Khawaja at 2 runs, in 0.3 over | Munir Ahmad at 31 runs, in 6.6 over | Reeza Hendricks at 54 runs, in 10.3 over | Asif Ali at 62 runs, in 12.2 over | Harsh Thaker at 73 runs, in 14.1 over | Dwaine Pretorius at 133 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Azmatullah Omarzai | 4.0 | 0 | 14 | 1 | 3.5 |
Kaleem Sana | 4.0 | 0 | 31 | 2 | 7.75 |
Corbin Bosch | 2.0 | 0 | 10 | 0 | 5.0 |
Zahoor Khan | 2.0 | 0 | 26 | 0 | 13.0 |
Aayan Khan | 4.0 | 0 | 15 | 3 | 3.75 |
Ashton Agar | 4.0 | 0 | 37 | 0 | 9.25 |
Match | Montreal Tigers vs Vancouver Knights |
Series | Global T20 Canada, 2024 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Sun 28 Jul 2024 |
Time | 8:30 p.m. |
Toss | Vancouver Knights won the toss and elected to bowl |
Weather | 23.3°C|Sunny |
Umpires | Harry Grewal | Leslie Reifer | |
Montreal Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Vancouver Knights | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |