Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Jan Nicol Loftie-Eaton b Jan Frylinck | 135 | 62 | 11 | 10 | 217.74 |
Max O'Dowd c Michael Van Lingen b Ruben Trumpelmann | 5 | 6 | 1 | 0 | 83.33 |
SA Engelbrecht c Jonathan Smit b Ben Shikongo | 75 | 40 | 7 | 5 | 187.5 |
Scott Edwards † c Jan Nicol Loftie-Eaton b Ruben Trumpelmann | 4 | 5 | 0 | 0 | 80.0 |
Teja Nidamanuru runout [T] Ben Shikongo [H] Zane Green | 18 | 3 | 0 | 3 | 600.0 |
Wesley Barresi Not Out | 5 | 2 | 1 | 0 | 250.0 |
Aryan Dutt Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
4
( b 1, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
247 / 5
( 20.0 Overs, RR : 12.35 )
|
|||||
Fall of wickets: Max O'Dowd at 15 runs, in 2.5 over | Michael Levitt at 208 runs, in 17.2 over | Scott Edwards at 219 runs, in 18.3 over | SA Engelbrecht at 241 runs, in 19.2 over | Teja Nidamanuru at 242 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Ruben Trumpelmann | 4.0 | 0 | 46 | 2 | 11.5 |
Ben Shikongo | 4.0 | 0 | 28 | 1 | 7.0 |
Bernard Scholtz | 3.0 | 0 | 43 | 0 | 14.33 |
Jan Frylinck | 4.0 | 0 | 57 | 1 | 14.25 |
Jan Nicol Loftie-Eaton | 3.0 | 0 | 32 | 0 | 10.67 |
Peter Daniel Blignaut | 2.0 | 0 | 39 | 0 | 19.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen c Roelof Van Der Merwe b Aryan Dutt | 7 | 11 | 1 | 0 | 63.64 |
Malan Kruger † bowled b Vivian Kingma | 3 | 8 | 0 | 0 | 37.5 |
Jean-Pierre Kotze bowled b SA Engelbrecht | 26 | 15 | 3 | 2 | 173.33 |
Jonathan Smit c Teja Nidamanuru b Fred Klaassen | 19 | 8 | 1 | 2 | 237.5 |
Jan Frylinck bowled b Timm van der Gugten | 42 | 27 | 3 | 2 | 155.56 |
Jan Nicol Loftie-Eaton c Scott Edwards b Timm van der Gugten | 11 | 7 | 0 | 1 | 157.14 |
Ruben Trumpelmann c Fred Klaassen b Roelof Van Der Merwe | 19 | 14 | 1 | 2 | 135.71 |
Zane Green † Not Out | 42 | 20 | 4 | 3 | 210.0 |
Bernard Scholtz Not Out | 7 | 10 | 0 | 0 | 70.0 |
Extras
12
( b 0, lb 7, w 5, nb 0, p 0 )
|
|||||
Total
188 / 7
( 20.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Malan Kruger at 15 runs, in 2.6 over | Michael Van Lingen at 15 runs, in 3.1 over | Jonathan Smit at 40 runs, in 4.6 over | Jean-Pierre Kotze at 66 runs, in 7.6 over | Jan Nicol Loftie-Eaton at 98 runs, in 10.4 over | Ruben Trumpelmann at 136 runs, in 14.4 over | Jan Frylinck at 138 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 4.0 | 0 | 26 | 1 | 6.5 |
Fred Klaassen | 3.0 | 0 | 33 | 1 | 11.0 |
Aryan Dutt | 3.0 | 0 | 32 | 1 | 10.67 |
Timm van der Gugten | 4.0 | 0 | 26 | 2 | 6.5 |
SA Engelbrecht | 2.0 | 0 | 20 | 1 | 10.0 |
Roelof Van Der Merwe | 4.0 | 0 | 44 | 1 | 11.0 |
Match | Namibia vs Netherlands |
Series | Nepal T20I Triangular Series, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Thu 29 Feb 2024 |
Time | 11:15 a.m. |
Toss | Netherlands won the toss and elected to bat |
Weather | 21.0°C|Partly cloudy |
Umpires | Durga Subedi | Vinay Kumar | |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |