Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel lbw b Haroon Arshad | 2 | 3 | 0 | 0 | 66.67 |
Aasif Sheikh † c b Ayush Shukla | 20 | 13 | 4 | 0 | 153.85 |
Sompal Kami c Babar Hayat b Aizaz Khan | 8 | 12 | 1 | 0 | 66.67 |
Rohit Kumar Paudel bowled b Mohammad Ghazanfar | 11 | 16 | 1 | 0 | 68.75 |
Kushal Malla c Ayush Shukla b Haroon Arshad | 92 | 41 | 3 | 9 | 224.39 |
Dipendra Singh Airee c Scott McKechnie b Mohammad Ghazanfar | 57 | 34 | 6 | 2 | 167.65 |
Sundeep Jora Not Out | 1 | 1 | 0 | 0 | 100.0 |
Gulsan Jha Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
21
( b 0, lb 9, w 11, nb 1, p 0 )
|
|||||
Total
213 / 6
( 20.0 Overs, RR : 10.65 )
|
|||||
Fall of wickets: Kushal Bhurtel at 9 runs, in 1.1 over | Sompal Kami at 26 runs, in 4.1 over | Aasif Sheikh at 40 runs, in 5.6 over | Rohit Kumar Paudel at 55 runs, in 8.1 over | Dipendra Singh Airee at 200 runs, in 18.6 over | Kushal Malla at 212 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Ayush Shukla | 4.0 | 0 | 37 | 1 | 9.25 |
Haroon Arshad | 4.0 | 0 | 39 | 2 | 9.75 |
Aizaz Khan | 4.0 | 0 | 36 | 1 | 9.0 |
Ehsan Khan | 4.0 | 0 | 39 | 0 | 9.75 |
Mohammad Ghazanfar | 4.0 | 0 | 53 | 2 | 13.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Coetzee bowled b Karan KC | 0 | 2 | 0 | 0 | 0.0 |
Nizakat Khan c Pratish G C b Lalit Rajbanshi | 2 | 4 | 0 | 0 | 50.0 |
Anshuman Rath c Lalit Rajbanshi b Dipendra Singh Airee | 45 | 42 | 6 | 0 | 107.14 |
Babar Hayat c Aasif Sheikh b Sompal Kami | 20 | 15 | 3 | 0 | 133.33 |
Aizaz Khan c Rohit Kumar Paudel b Lalit Rajbanshi | 25 | 24 | 1 | 1 | 104.17 |
Zeeshan Ali † bowled b Sompal Kami | 6 | 5 | 1 | 0 | 120.0 |
Scott McKechnie † c b Karan KC | 11 | 11 | 2 | 0 | 100.0 |
Haroon Arshad c Aasif Sheikh b Pratish G C | 12 | 15 | 1 | 0 | 80.0 |
Ehsan Khan Not Out | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Ghazanfar Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
13
( b 0, lb 6, w 7, nb 0, p 0 )
|
|||||
Total
134 / 8
( 20.0 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Martin Coetzee at 0 runs, in 0.2 over | Nizakat Khan at 15 runs, in 2.2 over | Babar Hayat at 60 runs, in 7.6 over | Anshuman Rath at 93 runs, in 13.2 over | Zeeshan Ali at 103 runs, in 14.6 over | Aizaz Khan at 109 runs, in 15.2 over | Scott McKechnie at 129 runs, in 18.6 over | Haroon Arshad at 133 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 4.0 | 1 | 25 | 2 | 6.25 |
Sompal Kami | 3.0 | 0 | 24 | 2 | 8.0 |
Lalit Rajbanshi | 3.0 | 0 | 18 | 2 | 6.0 |
Pratish G C | 4.0 | 0 | 30 | 1 | 7.5 |
Gulsan Jha | 3.0 | 0 | 20 | 0 | 6.67 |
Dipendra Singh Airee | 3.0 | 0 | 11 | 1 | 3.67 |
Match | 3rd Match |
Series | Nepal T20I Tri-Series, 2023 |
Format | T20 |
Stadium | Upper Mulpani Cricket Ground |
City | Gokarneshwor |
Date | Sat 21 Oct 2023 |
Time | 10:45 a.m. |
Toss | Nepal won the toss and elected to bat |
Weather | 21.0°C|Partly cloudy |
Umpires | Sanjay Gurung | Vinay Kumar | |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Hong Kong | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |