Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel bowled b Zahoor Khan | 50 | 29 | 6 | 3 | 172.41 |
Aasif Sheikh † bowled b Aayan Khan | 7 | 12 | 1 | 0 | 58.33 |
Kushal Malla bowled b Aayan Khan | 1 | 2 | 0 | 0 | 50.0 |
Rohit Kumar Paudel c Aryansh Sharma b Ali Naseer | 18 | 17 | 1 | 0 | 105.88 |
Dipendra Singh Airee bowled b Ali Naseer | 20 | 15 | 1 | 1 | 133.33 |
Sundeep Jora c Mohammad Waseem b Zahoor Khan | 10 | 10 | 1 | 0 | 100.0 |
Gulsan Jha c Mohammad Waseem b Junaid Siddique | 5 | 8 | 0 | 0 | 62.5 |
Sompal Kami bowled b Aayan Khan | 13 | 8 | 2 | 0 | 162.5 |
Karan KC Not Out | 23 | 17 | 2 | 1 | 135.29 |
Abinash Bohara Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
15
( b 0, lb 6, w 9, nb 0, p 0 )
|
|||||
Total
162 / 8
( 20.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Aasif Sheikh at 43 runs, in 4.6 over | Kushal Malla at 63 runs, in 6.4 over | Kushal Bhurtel at 68 runs, in 7.3 over | Rohit Kumar Paudel at 108 runs, in 12.1 over | Dipendra Singh Airee at 109 runs, in 12.4 over | Sundeep Jora at 123 runs, in 15.1 over | Gulsan Jha at 131 runs, in 16.1 over | Sompal Kami at 143 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Jawad Ullah | 4.0 | 0 | 31 | 0 | 7.75 |
Junaid Siddique | 4.0 | 0 | 44 | 1 | 11.0 |
Aayan Khan | 4.0 | 0 | 19 | 3 | 4.75 |
Ali Naseer | 4.0 | 0 | 36 | 2 | 9.0 |
Zahoor Khan | 4.0 | 0 | 26 | 2 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem bowled b Gulsan Jha | 45 | 22 | 7 | 2 | 204.55 |
Aryansh Sharma † c Sundeep Jora b Kushal Malla | 25 | 26 | 2 | 0 | 96.15 |
Vriitya Aravind † runout Dipendra Singh Airee | 26 | 25 | 3 | 0 | 104.0 |
Asif Khan c Abinash Bohara b Gulsan Jha | 7 | 6 | 0 | 1 | 116.67 |
Alishan Sharafu c Kushal Bhurtel b Abinash Bohara | 13 | 13 | 2 | 0 | 100.0 |
Basil Hameed Not Out | 22 | 16 | 0 | 2 | 137.5 |
Ali Naseer bowled b Abinash Bohara | 11 | 9 | 1 | 0 | 122.22 |
Aayan Khan Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
13
( b 0, lb 2, w 10, nb 1, p 0 )
|
|||||
Total
167 / 6
( 19.5 Overs, RR : 8.42 )
|
|||||
Fall of wickets: Mohammad Waseem at 71 runs, in 6.4 over | Aryansh Sharma at 85 runs, in 9.3 over | Asif Khan at 94 runs, in 10.5 over | Alishan Sharafu at 120 runs, in 14.3 over | Vriitya Aravind at 127 runs, in 15.4 over | Ali Naseer at 152 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 2.0 | 0 | 28 | 0 | 14.0 |
Lalit Rajbanshi | 4.0 | 0 | 33 | 0 | 8.25 |
Karan KC | 3.5 | 0 | 42 | 0 | 10.96 |
Gulsan Jha | 3.0 | 0 | 19 | 2 | 6.33 |
Kushal Malla | 3.0 | 0 | 16 | 1 | 5.33 |
Abinash Bohara | 4.0 | 0 | 27 | 2 | 6.75 |
Match | Nepal vs United Arab Emirates |
Series | Nepal T20I Tri-Series, 2023 |
Format | T20 |
Stadium | Upper Mulpani Cricket Ground |
City | Gokarneshwor |
Date | Fri 27 Oct 2023 |
Time | 10:45 a.m. |
Toss | United Arab Emirates won the toss and elected to bowl |
Weather | 70°F°C°C|Mostly Sunny |
Umpires |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |