Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem c Gulsan Jha b Sompal Kami | 8 | 7 | 1 | 0 | 114.29 |
Khalid Shah † bowled b Sompal Kami | 12 | 5 | 3 | 0 | 240.0 |
Vriitya Aravind † bowled b Abinash Bohara | 45 | 51 | 4 | 0 | 88.24 |
Asif Khan c Sompal Kami b Gulsan Jha | 18 | 17 | 1 | 1 | 105.88 |
Alishan Sharafu runout [T] Dipendra Singh Airee [H] Kushal Malla | 9 | 7 | 1 | 0 | 128.57 |
Basil Hameed c Rohit Kumar Paudel b Abinash Bohara | 45 | 19 | 2 | 5 | 236.84 |
Ali Naseer c Dipendra Singh Airee b Karan KC | 9 | 8 | 1 | 0 | 112.5 |
Nilansh Keswani Not Out | 8 | 4 | 1 | 0 | 200.0 |
Akif Raja Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
164 / 7
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Khalid Shah at 14 runs, in 0.6 over | Mohammad Waseem at 28 runs, in 2.4 over | Asif Khan at 66 runs, in 8.5 over | Alishan Sharafu at 86 runs, in 12.1 over | Vriitya Aravind at 118 runs, in 16.1 over | Basil Hameed at 151 runs, in 18.5 over | Ali Naseer at 157 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 4.0 | 0 | 33 | 2 | 8.25 |
Karan KC | 4.0 | 0 | 53 | 1 | 13.25 |
Kushal Malla | 4.0 | 0 | 10 | 0 | 2.5 |
Gulsan Jha | 3.0 | 0 | 20 | 1 | 6.67 |
Abinash Bohara | 4.0 | 0 | 28 | 2 | 7.0 |
Dipendra Singh Airee | 1.0 | 0 | 18 | 0 | 18.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel bowled b Muhammad Jawad Ullah | 1 | 2 | 0 | 0 | 50.0 |
Aasif Sheikh † bowled b Muhammad Jawad Ullah | 62 | 50 | 6 | 2 | 124.0 |
Sompal Kami c Vriitya Aravind b Akif Raja | 2 | 4 | 0 | 0 | 50.0 |
Kushal Malla runout Basil Hameed | 0 | 2 | 0 | 0 | 0.0 |
Rohit Kumar Paudel c Ali Naseer b Zahoor Khan | 47 | 42 | 4 | 1 | 111.9 |
Dipendra Singh Airee Not Out | 40 | 15 | 6 | 1 | 266.67 |
Gulsan Jha Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
165 / 5
( 19.2 Overs, RR : 8.54 )
|
|||||
Fall of wickets: Kushal Bhurtel at 2 runs, in 0.4 over | Sompal Kami at 5 runs, in 1.5 over | Kushal Malla at 11 runs, in 2.1 over | Aasif Sheikh at 110 runs, in 15.3 over | Rohit Kumar Paudel at 147 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Jawad Ullah | 4.0 | 0 | 27 | 2 | 6.75 |
Akif Raja | 4.0 | 0 | 28 | 1 | 7.0 |
Ali Naseer | 4.0 | 0 | 39 | 0 | 9.75 |
Zahoor Khan | 3.2 | 0 | 35 | 1 | 10.5 |
Nilansh Keswani | 4.0 | 0 | 34 | 0 | 8.5 |
Match | 5th Match |
Series | Nepal T20I Tri-Series, 2023 |
Format | T20 |
Stadium | Upper Mulpani Cricket Ground |
City | Gokarneshwor |
Date | Mon 23 Oct 2023 |
Time | 10:45 a.m. |
Toss | Nepal won the toss and elected to bowl |
Weather | 21.0°C|Partly cloudy |
Umpires | Durga Subedi | |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |