Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Paul Van Meekeren b Kyle Klein | 4 | 9 | 1 | 0 | 44.44 |
Dilpreet Bajwa bowled b Kyle Klein | 5 | 12 | 1 | 0 | 41.67 |
Rayyan Pathan c Max O'Dowd b Kyle Klein | 0 | 1 | 0 | 0 | 0.0 |
Nicholas Kirton Not Out | 69 | 58 | 8 | 0 | 118.97 |
Shreyas Movva † lbw b Daniel Doram | 6 | 11 | 0 | 0 | 54.55 |
Harsh Thaker c Vikramjit Singh b Zach Lion Cachet | 5 | 11 | 0 | 0 | 45.45 |
Ravinderpal Singh Not Out | 39 | 18 | 1 | 4 | 216.67 |
Extras
24
( b 0, lb 10, w 14, nb 0, p 0 )
|
|||||
Total
152 / 5
( 20.0 Overs, RR : 7.60 )
|
|||||
Fall of wickets: Aaron Johnson at 20 runs, in 2.3 over | Rayyan Pathan at 20 runs, in 2.4 over | Dilpreet Bajwa at 34 runs, in 4.4 over | Shreyas Movva at 58 runs, in 8.6 over | Harsh Thaker at 80 runs, in 13.2 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 2.0 | 0 | 14 | 0 | 7.0 |
Paul Van Meekeren | 4.0 | 0 | 33 | 0 | 8.25 |
Kyle Klein | 4.0 | 0 | 31 | 3 | 7.75 |
Zach Lion Cachet | 4.0 | 0 | 26 | 1 | 6.5 |
Daniel Doram | 4.0 | 0 | 25 | 1 | 6.25 |
Saqib Zulfiqar | 2.0 | 0 | 13 | 0 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt Not Out | 62 | 47 | 4 | 3 | 131.91 |
Max O'Dowd c Dillon Heyliger b Harsh Thaker | 23 | 23 | 3 | 1 | 100.0 |
Vikramjit Singh bowled b Harsh Thaker | 52 | 21 | 5 | 4 | 247.62 |
Scott Edwards † bowled b Kaleem Sana | 7 | 4 | 1 | 0 | 175.0 |
Zach Lion Cachet bowled b Saad Bin Zafar | 0 | 1 | 0 | 0 | 0.0 |
Ryan Klein bowled b Saad Bin Zafar | 0 | 1 | 0 | 0 | 0.0 |
Saqib Zulfiqar Not Out | |||||
Extras
9
( b 0, lb 7, w 2, nb 0, p 0 )
|
|||||
Total
153 / 5
( 16.1 Overs, RR : 9.46 )
|
|||||
Fall of wickets: Max O'Dowd at 60 runs, in 7.1 over | Vikramjit Singh at 138 runs, in 13.3 over | Scott Edwards at 147 runs, in 14.6 over | Zach Lion Cachet at 152 runs, in 15.5 over | Ryan Klein at 152 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 3.1 | 0 | 14 | 1 | 4.42 |
Jeremy Gordon | 3.0 | 0 | 29 | 0 | 9.67 |
Dillon Heyliger | 2.0 | 0 | 27 | 0 | 13.5 |
Harsh Thaker | 3.0 | 0 | 29 | 2 | 9.67 |
Saad Bin Zafar | 4.0 | 0 | 29 | 2 | 7.25 |
Nicholas Kirton | 1.0 | 0 | 18 | 0 | 18.0 |
Match | Netherlands vs Canada |
Series | Netherlands T20I Tri-Series, 2024 |
Format | T20 |
Stadium | Sportpark Maarschalkerweerd |
City | Utrecht |
Date | Fri 23 Aug 2024 |
Time | 7:30 p.m. |
Toss | Canada won the toss and elected to bat |
Weather | 20.4°C|Sunny |
Umpires | Nitin Bathi | Pim van Liemt | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |