Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Brandon Glover b Kyle Klein | 0 | 2 | 0 | 0 | 0.0 |
Rayyan Pathan bowled b Paul Van Meekeren | 0 | 2 | 0 | 0 | 0.0 |
Nicholas Kirton c Kyle Klein b Paul Van Meekeren | 13 | 16 | 2 | 0 | 81.25 |
Harsh Thaker bowled b Kyle Klein | 10 | 13 | 2 | 0 | 76.92 |
Shreyas Movva † c Noah Croes b Vikramjit Singh | 33 | 26 | 3 | 1 | 126.92 |
Parveen Kumar st Scott Edwards b Daniel Doram | 4 | 8 | 0 | 0 | 50.0 |
Ravinderpal Singh lbw b Daniel Doram | 0 | 2 | 0 | 0 | 0.0 |
Saad Bin Zafar Not Out | 33 | 36 | 2 | 0 | 91.67 |
Akhil Kumar c Max O'Dowd b Kyle Klein | 9 | 6 | 0 | 1 | 150.0 |
Dillon Heyliger c Ryan Klein b Paul Van Meekeren | 12 | 5 | 1 | 1 | 240.0 |
Kaleem Sana Not Out | 9 | 4 | 0 | 1 | 225.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
132 / 9
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Aaron Johnson at 0 runs, in 0.2 over | Rayyan Pathan at 0 runs, in 1.2 over | Harsh Thaker at 15 runs, in 4.4 over | Nicholas Kirton at 23 runs, in 5.5 over | Parveen Kumar at 35 runs, in 8.2 over | Ravinderpal Singh at 35 runs, in 8.4 over | Shreyas Movva at 101 runs, in 17.1 over | Akhil Kumar at 110 runs, in 18.2 over | Dillon Heyliger at 123 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Klein | 4.0 | 1 | 22 | 3 | 5.5 |
Paul Van Meekeren | 4.0 | 1 | 29 | 3 | 7.25 |
Daniel Doram | 4.0 | 0 | 13 | 2 | 3.25 |
Brandon Glover | 2.0 | 0 | 24 | 0 | 12.0 |
Zach Lion Cachet | 3.0 | 0 | 19 | 0 | 6.33 |
Vikramjit Singh | 3.0 | 0 | 23 | 1 | 7.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt bowled b Parveen Kumar | 13 | 20 | 2 | 0 | 65.0 |
Max O'Dowd bowled b Dillon Heyliger | 0 | 2 | 0 | 0 | 0.0 |
Vikramjit Singh runout [T] Nicholas Kirton [H] Parveen Kumar | 22 | 19 | 3 | 0 | 115.79 |
Scott Edwards † bowled b Saad Bin Zafar | 0 | 3 | 0 | 0 | 0.0 |
Zach Lion Cachet c Saad Bin Zafar b Parveen Kumar | 13 | 20 | 0 | 0 | 65.0 |
Noah Croes runout [T] Nicholas Kirton [H] Shreyas Movva | 32 | 28 | 2 | 1 | 114.29 |
Ryan Klein bowled b Kaleem Sana | 22 | 22 | 1 | 0 | 100.0 |
Kyle Klein bowled b Kaleem Sana | 3 | 4 | 0 | 0 | 75.0 |
Brandon Glover Not Out | 4 | 1 | 1 | 0 | 400.0 |
Paul Van Meekeren Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
14
( b 0, lb 5, w 9, nb 0, p 0 )
|
|||||
Total
124 / 8
( 20.0 Overs, RR : 6.20 )
|
|||||
Fall of wickets: Max O'Dowd at 8 runs, in 1.2 over | Vikramjit Singh at 44 runs, in 6.3 over | Michael Levitt at 44 runs, in 6.5 over | Scott Edwards at 44 runs, in 7.3 over | Zach Lion Cachet at 65 runs, in 12.3 over | Ryan Klein at 102 runs, in 18.1 over | Kyle Klein at 106 runs, in 18.6 over | Noah Croes at 119 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 4.0 | 0 | 23 | 2 | 5.75 |
Dillon Heyliger | 3.0 | 0 | 36 | 1 | 12.0 |
Akhil Kumar | 2.0 | 0 | 14 | 0 | 7.0 |
Parveen Kumar | 4.0 | 1 | 10 | 2 | 2.5 |
Saad Bin Zafar | 4.0 | 1 | 15 | 1 | 3.75 |
Harsh Thaker | 3.0 | 0 | 21 | 0 | 7.0 |
Match | Netherlands vs Canada |
Series | Netherlands T20I Tri-Series, 2024 |
Format | T20 |
Stadium | Sportpark Maarschalkerweerd |
City | Utrecht |
Date | Mon 26 Aug 2024 |
Time | 5:30 p.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 20.8°C|Patchy light drizzle |
Umpires | Nitin Bathi | Rizwan Akram | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |