Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie bowled b Vivian Kingma | 11 | 14 | 2 | 0 | 78.57 |
Paul Stirling c b Daniel Doram | 11 | 8 | 2 | 0 | 137.5 |
Lorcan Tucker † c Vikramjit Singh b Tim Pringle | 40 | 30 | 5 | 1 | 133.33 |
Harry Tector bowled b Daniel Doram | 0 | 2 | 0 | 0 | 0.0 |
Curtis Campher c Bas de Leede b Paul Van Meekeren | 10 | 12 | 0 | 1 | 83.33 |
George Dockrell c Scott Edwards b Paul Van Meekeren | 6 | 11 | 0 | 0 | 54.55 |
Gareth Delany c Vikramjit Singh b Tim Pringle | 19 | 18 | 1 | 1 | 105.56 |
Mark Adair lbw b Tim Pringle | 49 | 24 | 7 | 2 | 204.17 |
Barry McCarthy Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
150 / 8
( 20.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Andrew Balbirnie at 19 runs, in 3.2 over | Paul Stirling at 32 runs, in 4.2 over | Harry Tector at 32 runs, in 4.4 over | Curtis Campher at 65 runs, in 9.5 over | Lorcan Tucker at 78 runs, in 11.5 over | George Dockrell at 83 runs, in 13.5 over | Mark Adair at 149 runs, in 19.4 over | Gareth Delany at 150 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Tim Pringle | 4.0 | 0 | 32 | 3 | 8.0 |
Vivian Kingma | 4.0 | 0 | 40 | 1 | 10.0 |
Logan van Beek | 4.0 | 0 | 22 | 0 | 5.5 |
Daniel Doram | 4.0 | 0 | 27 | 2 | 6.75 |
Paul Van Meekeren | 4.0 | 0 | 27 | 2 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Ross Adair b Curtis Campher | 19 | 24 | 2 | 0 | 79.17 |
Max O'Dowd c Ross Adair b Curtis Campher | 33 | 30 | 2 | 1 | 110.0 |
Vikramjit Singh c Harry Tector b Fionn Hand | 1 | 2 | 0 | 0 | 50.0 |
Bas de Leede c Lorcan Tucker b Fionn Hand | 32 | 29 | 3 | 0 | 110.34 |
Scott Edwards † lbw b Mark Adair | 12 | 11 | 1 | 0 | 109.09 |
Teja Nidamanuru c Harry Tector b Fionn Hand | 0 | 2 | 0 | 0 | 0.0 |
Logan van Beek runout Paul Stirling | 3 | 5 | 0 | 0 | 60.0 |
Tim Pringle Not Out | 35 | 13 | 2 | 3 | 269.23 |
Paul Van Meekeren c Gareth Delany b Mark Adair | 3 | 4 | 0 | 0 | 75.0 |
Daniel Doram Not Out | |||||
Extras
11
( b 0, lb 2, w 9, nb 0, p 0 )
|
|||||
Total
149 / 8
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Michael Levitt at 39 runs, in 5.6 over | Vikramjit Singh at 44 runs, in 6.6 over | Max O'Dowd at 81 runs, in 12.1 over | Bas de Leede at 102 runs, in 15.2 over | Teja Nidamanuru at 102 runs, in 15.4 over | Logan van Beek at 108 runs, in 16.6 over | Scott Edwards at 109 runs, in 17.2 over | Paul Van Meekeren at 134 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 4.0 | 0 | 34 | 2 | 8.5 |
Barry McCarthy | 4.0 | 0 | 34 | 0 | 8.5 |
Fionn Hand | 4.0 | 0 | 18 | 3 | 4.5 |
Curtis Campher | 4.0 | 0 | 33 | 2 | 8.25 |
Ben White | 2.0 | 0 | 18 | 0 | 9.0 |
George Dockrell | 2.0 | 0 | 10 | 0 | 5.0 |
Match | Netherlands vs Ireland |
Series | Netherlands T20I Tri-Series, 2024 |
Format | T20 |
Stadium | VRA Cricket Amsterdam |
City | Amstelveen |
Date | Sun 19 May 2024 |
Time | 8:30 p.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 22.0°C|Partly cloudy |
Umpires | Pim van Liemt | Rizwan Akram | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |