Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt bowled b Gavin Main | 43 | 31 | 5 | 1 | 138.71 |
Max O'Dowd bowled b Michael Leask | 30 | 30 | 1 | 1 | 100.0 |
Scott Edwards † c Michael Jones b Bradley Currie | 13 | 15 | 1 | 0 | 86.67 |
Vikramjit Singh c Michael Leask b Mark Watt | 39 | 18 | 3 | 3 | 216.67 |
SA Engelbrecht c Bradley Currie b Gavin Main | 8 | 8 | 0 | 0 | 100.0 |
Teja Nidamanuru bowled b Chris Sole | 19 | 10 | 0 | 2 | 190.0 |
Logan van Beek runout [T] Bradley Currie [H] Matthew Cross | 5 | 4 | 0 | 0 | 125.0 |
Aryan Dutt Not Out | 2 | 3 | 0 | 0 | 66.67 |
Paul Van Meekeren bowled b Chris Sole | 0 | 1 | 0 | 0 | 0.0 |
Daniel Doram Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
167 / 8
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Michael Levitt at 68 runs, in 8.3 over | Max O'Dowd at 87 runs, in 11.6 over | Scott Edwards at 91 runs, in 12.6 over | Vikramjit Singh at 137 runs, in 16.5 over | SA Engelbrecht at 139 runs, in 17.3 over | Logan van Beek at 146 runs, in 17.6 over | Teja Nidamanuru at 165 runs, in 19.4 over | Paul Van Meekeren at 165 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Bradley Currie | 4.0 | 0 | 27 | 1 | 6.75 |
Chris Sole | 4.0 | 0 | 44 | 2 | 11.0 |
Gavin Main | 4.0 | 0 | 26 | 2 | 6.5 |
Mark Watt | 4.0 | 0 | 35 | 1 | 8.75 |
Chris Greaves | 1.0 | 0 | 12 | 0 | 12.0 |
Michael Leask | 3.0 | 0 | 21 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Jones c Paul Van Meekeren b Vivian Kingma | 1 | 4 | 0 | 0 | 25.0 |
Ollie Hairs bowled b Logan van Beek | 4 | 11 | 1 | 0 | 36.36 |
Charlie Tear † c Scott Edwards b Vivian Kingma | 6 | 8 | 0 | 0 | 75.0 |
Richie Berrington c Scott Edwards b Daniel Doram | 39 | 29 | 4 | 1 | 134.48 |
Matthew Cross † bowled b Logan van Beek | 49 | 32 | 3 | 3 | 153.12 |
Michael Leask c Daniel Doram b Paul Van Meekeren | 3 | 3 | 0 | 0 | 100.0 |
Mark Watt c Michael Levitt b Vivian Kingma | 7 | 7 | 1 | 0 | 100.0 |
Chris Greaves c Michael Levitt b Daniel Doram | 2 | 3 | 0 | 0 | 66.67 |
Chris Sole Not Out | 5 | 4 | 0 | 0 | 125.0 |
Gavin Main lbw b Logan van Beek | 0 | 1 | 0 | 0 | 0.0 |
Bradley Currie lbw b Vivian Kingma | 5 | 7 | 0 | 0 | 71.43 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
126 / 10
( 18.1 Overs, RR : 6.93 )
|
|||||
Fall of wickets: Michael Jones at 2 runs, in 1.3 over | Ollie Hairs at 10 runs, in 2.6 over | Charlie Tear at 16 runs, in 3.6 over | Richie Berrington at 82 runs, in 11.6 over | Michael Leask at 93 runs, in 12.6 over | Mark Watt at 109 runs, in 14.6 over | Chris Greaves at 116 runs, in 15.6 over | Matthew Cross at 116 runs, in 16.1 over | Gavin Main at 116 runs, in 16.2 over | Bradley Currie at 126 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Aryan Dutt | 4.0 | 0 | 20 | 0 | 5.0 |
Vivian Kingma | 3.1 | 0 | 21 | 4 | 6.63 |
Logan van Beek | 3.0 | 0 | 18 | 3 | 6.0 |
Daniel Doram | 4.0 | 0 | 35 | 2 | 8.75 |
Paul Van Meekeren | 3.0 | 0 | 23 | 1 | 7.67 |
Vikramjit Singh | 1.0 | 0 | 8 | 0 | 8.0 |
Match | Netherlands vs Scotland |
Series | Netherlands T20I Tri-Series, 2024 |
Format | T20 |
Stadium | VRA Cricket Amsterdam |
City | Amstelveen |
Date | Sat 18 May 2024 |
Time | 8:32 p.m. |
Toss | Scotland won the toss and elected to bowl |
Weather | 23.0°C|Sunny |
Umpires | Nitin Bathi | WPM van Liemt | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |