Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Logan van Beek b Vivian Kingma | 72 | 44 | 4 | 6 | 163.64 |
Ollie Hairs c Michael Levitt b Logan van Beek | 15 | 17 | 3 | 0 | 88.24 |
Charlie Tear † bowled b Logan van Beek | 9 | 11 | 1 | 0 | 81.82 |
Richie Berrington c Scott Edwards b Logan van Beek | 0 | 2 | 0 | 0 | 0.0 |
Matthew Cross † c Vikramjit Singh b Tim Pringle | 14 | 14 | 1 | 0 | 100.0 |
Michael Leask bowled b Kyle Klein | 9 | 6 | 0 | 1 | 150.0 |
Chris Greaves c SA Engelbrecht b Bas de Leede | 5 | 7 | 0 | 0 | 71.43 |
Mark Watt Not Out | 19 | 16 | 1 | 1 | 118.75 |
Chris Sole Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
13
( b 1, lb 6, w 5, nb 1, p 0 )
|
|||||
Total
158 / 7
( 20.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Ollie Hairs at 22 runs, in 4.2 over | Charlie Tear at 73 runs, in 9.2 over | Richie Berrington at 73 runs, in 9.4 over | George Munsey at 111 runs, in 13.4 over | Michael Leask at 124 runs, in 14.6 over | Matthew Cross at 128 runs, in 15.5 over | Chris Greaves at 140 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Aryan Dutt | 3.0 | 0 | 16 | 0 | 5.33 |
Vivian Kingma | 3.0 | 0 | 13 | 1 | 4.33 |
Logan van Beek | 4.0 | 0 | 13 | 3 | 3.25 |
Kyle Klein | 4.0 | 0 | 43 | 1 | 10.75 |
Tim Pringle | 2.0 | 0 | 26 | 1 | 13.0 |
Bas de Leede | 4.0 | 0 | 40 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c b Chris Sole | 1 | 3 | 0 | 0 | 33.33 |
Vikramjit Singh lbw b Michael Leask | 3 | 5 | 0 | 0 | 60.0 |
SA Engelbrecht bowled b Bradley Currie | 2 | 2 | 0 | 0 | 100.0 |
Bas de Leede lbw b Chris Greaves | 27 | 27 | 3 | 0 | 100.0 |
Scott Edwards † c Chris Sole b Bradley Currie | 29 | 25 | 3 | 1 | 116.0 |
Wesley Barresi lbw b Chris Greaves | 0 | 2 | 0 | 0 | 0.0 |
Logan van Beek Not Out | 10 | 14 | 0 | 0 | 71.43 |
Tim Pringle c Chris Sole b Mark Watt | 1 | 2 | 0 | 0 | 50.0 |
Aryan Dutt bowled b Mark Watt | 7 | 8 | 0 | 0 | 87.5 |
Kyle Klein bowled b Mark Watt | 0 | 2 | 0 | 0 | 0.0 |
Vivian Kingma lbw b Mark Watt | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 2, w 3, nb 2, p 0 )
|
|||||
Total
87 / 10
( 14.5 Overs, RR : 5.87 )
|
|||||
Fall of wickets: Vikramjit Singh at 7 runs, in 0.6 over | Michael Levitt at 7 runs, in 1.2 over | SA Engelbrecht at 19 runs, in 2.5 over | Bas de Leede at 61 runs, in 9.1 over | Wesley Barresi at 61 runs, in 9.3 over | Scott Edwards at 71 runs, in 10.6 over | Tim Pringle at 73 runs, in 12.1 over | Aryan Dutt at 87 runs, in 14.2 over | Kyle Klein at 87 runs, in 14.4 over | Vivian Kingma at 87 runs, in 14.5 over | | |||||
Bowler | O | M | R | W | ER |
Michael Leask | 1.0 | 0 | 7 | 1 | 7.0 |
Chris Sole | 2.0 | 0 | 19 | 1 | 9.5 |
Bradley Currie | 3.0 | 0 | 12 | 2 | 4.0 |
Gavin Main | 2.0 | 0 | 22 | 0 | 11.0 |
Mark Watt | 3.5 | 0 | 12 | 4 | 3.13 |
Chris Greaves | 3.0 | 0 | 13 | 2 | 4.33 |
Match | Netherlands vs Scotland |
Series | Netherlands T20I Tri-Series, 2024 |
Format | T20 |
Stadium | VRA Cricket Amsterdam |
City | Amstelveen |
Date | Wed 22 May 2024 |
Time | 8:30 p.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 18.0°C|Partly cloudy |
Umpires | Nitin Bathi | Pim van Liemt | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |