Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates st Amy Jones b Charlie Dean | 50 | 74 | 6 | 0 | 67.57 |
Bernadine Bezuidenhout † lbw b Sophie Ecclestone | 35 | 62 | 2 | 0 | 56.45 |
Amelia Kerr lbw b Kate Cross | 24 | 36 | 1 | 0 | 66.67 |
Georgia Plimmer lbw b Kate Cross | 17 | 24 | 0 | 0 | 70.83 |
Maddy Green c b Lauren Bell | 7 | 23 | 0 | 0 | 30.43 |
Brooke Halliday c Amy Jones b Charlie Dean | 6 | 13 | 1 | 0 | 46.15 |
Isabella Gaze † bowled b Lauren Bell | 18 | 23 | 1 | 0 | 78.26 |
Hannah Rowe c Heather Knight b Natalie Sciver | 16 | 20 | 2 | 0 | 80.0 |
Jess Kerr bowled b Lauren Bell | 9 | 11 | 1 | 0 | 81.82 |
Lea Tahuhu c Danielle Wyatt b Charlie Dean | 1 | 2 | 0 | 0 | 50.0 |
Fran Jonas Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
24
( b 0, lb 2, w 22, nb 0, p 0 )
|
|||||
Total
207 / 10
( 48.2 Overs, RR : 4.28 )
|
|||||
Fall of wickets: Suzie Bates at 90 runs, in 20.6 over | Bernadine Bezuidenhout at 100 runs, in 23.2 over | Georgia Plimmer at 139 runs, in 30.6 over | Amelia Kerr at 148 runs, in 34.1 over | Brooke Halliday at 157 runs, in 37.6 over | Maddy Green at 159 runs, in 38.6 over | Hannah Rowe at 191 runs, in 44.6 over | Isabella Gaze at 204 runs, in 46.6 over | Lea Tahuhu at 207 runs, in 47.4 over | Jess Kerr at 207 runs, in 48.2 over | | |||||
Bowler | O | M | R | W | ER |
Kate Cross | 10.0 | 3 | 24 | 2 | 2.4 |
Lauren Bell | 9.2 | 0 | 41 | 3 | 4.39 |
Natalie Sciver | 10.0 | 0 | 44 | 1 | 4.4 |
Sophie Ecclestone | 10.0 | 0 | 39 | 1 | 3.9 |
Charlie Dean | 9.0 | 0 | 57 | 3 | 6.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont bowled b Jess Kerr | 0 | 5 | 0 | 0 | 0.0 |
Maia Bouchier c Maddy Green b Lea Tahuhu | 31 | 31 | 5 | 0 | 100.0 |
Heather Knight c Maddy Green b Jess Kerr | 12 | 26 | 1 | 0 | 46.15 |
Natalie Sciver runout [T] Hannah Rowe [H] Isabella Gaze | 12 | 10 | 2 | 0 | 120.0 |
Alice Capsey lbw b Amelia Kerr | 0 | 10 | 0 | 0 | 0.0 |
Danielle Wyatt bowled b Amelia Kerr | 16 | 13 | 2 | 0 | 123.08 |
Amy Jones † Not Out | 92 | 83 | 10 | 0 | 110.84 |
Charlie Dean Not Out | 42 | 70 | 1 | 0 | 60.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
209 / 6
( 41.2 Overs, RR : 5.06 )
|
|||||
Fall of wickets: Tammy Beaumont at 0 runs, in 0.5 over | Heather Knight at 37 runs, in 8.6 over | Maia Bouchier at 54 runs, in 11.1 over | Alice Capsey at 55 runs, in 12.6 over | Natalie Sciver at 58 runs, in 13.5 over | Danielle Wyatt at 79 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Jess Kerr | 10.1 | 1 | 48 | 2 | 4.72 |
Hannah Rowe | 6.5 | 0 | 35 | 0 | 5.12 |
Lea Tahuhu | 10.2 | 1 | 60 | 1 | 5.81 |
Amelia Kerr | 10.0 | 0 | 46 | 2 | 4.6 |
Fran Jonas | 4.0 | 0 | 20 | 0 | 5.0 |
Match | New Zealand vs England |
Series | England Womens Tour Of New Zealand, 2024 |
Format | ONE-DAY |
Stadium | Basin Reserve |
City | Wellington |
Date | Mon 01 Apr 2024 |
Time | 3:30 a.m. |
Toss | England won the toss and elected to bowl |
Weather | 13.0°C|Overcast |
Umpires | Chris Brown | Eloise Sheridan | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |