Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont c Hannah Rowe b Fran Jonas | 15 | 14 | 3 | 0 | 107.14 |
Sophia Dunkley c Isabella Gaze b Lea Tahuhu | 32 | 24 | 6 | 0 | 133.33 |
Maia Bouchier Not Out | 43 | 40 | 3 | 0 | 107.5 |
Heather Knight st Isabella Gaze b Jess Kerr | 63 | 39 | 8 | 1 | 161.54 |
Amy Jones † runout [T] Georgia Plimmer [H] Rosemary Mair | 2 | 2 | 0 | 0 | 100.0 |
Danielle Gibson Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 1, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
160 / 4
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Tammy Beaumont at 27 runs, in 4.4 over | Sophia Dunkley at 61 runs, in 7.6 over | Heather Knight at 152 runs, in 18.4 over | Amy Jones at 157 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Jess Kerr | 4.0 | 0 | 26 | 1 | 6.5 |
Hannah Rowe | 3.0 | 0 | 29 | 0 | 9.67 |
Rosemary Mair | 4.0 | 0 | 30 | 0 | 7.5 |
Fran Jonas | 4.0 | 0 | 30 | 1 | 7.5 |
Lea Tahuhu | 4.0 | 0 | 36 | 1 | 9.0 |
Suzie Bates | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Sophia Dunkley b Lauren Bell | 65 | 51 | 9 | 0 | 127.45 |
Isabella Gaze † c Bess Heath b Lauren Bell | 0 | 2 | 0 | 0 | 0.0 |
Georgia Plimmer c Lauren Bell b Sarah Glenn | 21 | 24 | 1 | 0 | 87.5 |
Maddy Green runout Charlie Dean | 8 | 14 | 0 | 0 | 57.14 |
Brooke Halliday Not Out | 27 | 23 | 2 | 0 | 117.39 |
Mikaela Greig runout [T] Tammy Beaumont [H] Charlie Dean | 0 | 1 | 0 | 0 | 0.0 |
Jess Kerr Not Out | 8 | 6 | 1 | 0 | 133.33 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
133 / 5
( 20.0 Overs, RR : 6.65 )
|
|||||
Fall of wickets: Isabella Gaze at 1 runs, in 0.3 over | Georgia Plimmer at 60 runs, in 8.6 over | Maddy Green at 77 runs, in 12.6 over | Suzie Bates at 109 runs, in 16.6 over | Mikaela Greig at 114 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Bell | 4.0 | 0 | 29 | 2 | 7.25 |
Danielle Gibson | 4.0 | 0 | 33 | 0 | 8.25 |
Charlie Dean | 4.0 | 0 | 21 | 0 | 5.25 |
Lauren Filer | 2.0 | 0 | 22 | 0 | 11.0 |
Sarah Glenn | 4.0 | 0 | 17 | 1 | 4.25 |
Heather Knight | 2.0 | 0 | 10 | 0 | 5.0 |
Match | New Zealand vs England |
Series | England Womens Tour Of New Zealand, 2024 |
Format | T20 |
Stadium | University Oval |
City | Dunedin |
Date | Tue 19 Mar 2024 |
Time | 5:30 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 11.8°C|Sunny |
Umpires | Eloise Sheridan | Kim Cotton | |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |