Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont c Georgia Plimmer b Hannah Rowe | 81 | 96 | 9 | 0 | 84.38 |
Maia Bouchier c Hannah Rowe b Lea Tahuhu | 20 | 30 | 3 | 0 | 66.67 |
Heather Knight lbw b Jess Kerr | 37 | 43 | 4 | 0 | 86.05 |
Natalie Sciver bowled b Jess Kerr | 2 | 9 | 0 | 0 | 22.22 |
Alice Capsey st Isabella Gaze b Fran Jonas | 6 | 19 | 0 | 0 | 31.58 |
Danielle Wyatt c Isabella Gaze b Fran Jonas | 2 | 8 | 0 | 0 | 25.0 |
Amy Jones † c Brooke Halliday b Lea Tahuhu | 48 | 40 | 7 | 0 | 120.0 |
Charlie Dean bowled b Amelia Kerr | 1 | 2 | 0 | 0 | 50.0 |
Sophie Ecclestone c Maddy Green b Suzie Bates | 14 | 16 | 1 | 1 | 87.5 |
Kate Cross Not Out | 20 | 25 | 1 | 0 | 80.0 |
Lauren Bell c Hannah Rowe b Suzie Bates | 6 | 6 | 1 | 0 | 100.0 |
Extras
15
( b 5, lb 0, w 10, nb 0, p 0 )
|
|||||
Total
252 / 10
( 49.0 Overs, RR : 5.14 )
|
|||||
Fall of wickets: Maia Bouchier at 37 runs, in 8.5 over | Heather Knight at 107 runs, in 23.3 over | Natalie Sciver at 114 runs, in 25.6 over | Alice Capsey at 143 runs, in 31.3 over | Tammy Beaumont at 158 runs, in 33.4 over | Danielle Wyatt at 163 runs, in 35.3 over | Charlie Dean at 166 runs, in 36.1 over | Sophie Ecclestone at 190 runs, in 40.4 over | Amy Jones at 245 runs, in 47.5 over | Lauren Bell at 252 runs, in 48.6 over | | |||||
Bowler | O | M | R | W | ER |
Jess Kerr | 10.0 | 0 | 50 | 2 | 5.0 |
Hannah Rowe | 7.0 | 1 | 41 | 1 | 5.86 |
Lea Tahuhu | 8.0 | 0 | 50 | 2 | 6.25 |
Fran Jonas | 10.0 | 0 | 47 | 2 | 4.7 |
Amelia Kerr | 10.0 | 1 | 35 | 1 | 3.5 |
Suzie Bates | 4.0 | 0 | 24 | 2 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Alice Capsey b Natalie Sciver | 28 | 37 | 4 | 0 | 75.68 |
Georgia Plimmer c Amy Jones b Lauren Bell | 7 | 11 | 0 | 0 | 63.64 |
Amelia Kerr c Alice Capsey b Natalie Sciver | 14 | 26 | 1 | 0 | 53.85 |
Maddy Green lbw b Charlie Dean | 9 | 33 | 1 | 0 | 27.27 |
Brooke Halliday st Amy Jones b Kate Cross | 57 | 90 | 3 | 1 | 63.33 |
Isabella Gaze † runout [T] Tammy Beaumont [H] Kate Cross | 47 | 48 | 3 | 0 | 97.92 |
Hannah Rowe runout [T] Danielle Wyatt [H] Sophie Ecclestone | 16 | 15 | 1 | 0 | 106.67 |
Jess Kerr c Sophie Ecclestone b Natalie Sciver | 1 | 4 | 0 | 0 | 25.0 |
Lea Tahuhu Not Out | 5 | 5 | 0 | 0 | 100.0 |
Fran Jonas lbw b Sophie Ecclestone | 0 | 1 | 0 | 0 | 0.0 |
Bernadine Bezuidenhout † Absent hurt | 0 | 0 | 0 | 0 | 0 |
Extras
12
( b 0, lb 1, w 11, nb 0, p 0 )
|
|||||
Total
196 / 10
( 45.0 Overs, RR : 4.36 )
|
|||||
Fall of wickets: Georgia Plimmer at 33 runs, in 5.6 over | Suzie Bates at 42 runs, in 9.1 over | Amelia Kerr at 57 runs, in 15.6 over | Maddy Green at 66 runs, in 19.3 over | Isabella Gaze at 166 runs, in 39.6 over | Brooke Halliday at 176 runs, in 41.2 over | Jess Kerr at 182 runs, in 42.6 over | Hannah Rowe at 195 runs, in 44.4 over | Fran Jonas at 196 runs, in 44.6 over | Bernadine Bezuidenhout at 196 runs, in 44.6 over | | |||||
Bowler | O | M | R | W | ER |
Kate Cross | 9.0 | 0 | 45 | 1 | 5.0 |
Lauren Bell | 7.0 | 0 | 36 | 1 | 5.14 |
Natalie Sciver | 7.0 | 0 | 21 | 3 | 3.0 |
Sophie Ecclestone | 9.0 | 1 | 27 | 1 | 3.0 |
Charlie Dean | 9.0 | 0 | 39 | 1 | 4.33 |
Alice Capsey | 4.0 | 0 | 27 | 0 | 6.75 |
Match | New Zealand vs England |
Series | England Womens Tour Of New Zealand, 2024 |
Format | ONE-DAY |
Stadium | Seddon Park |
City | Hamilton |
Date | Thu 04 Apr 2024 |
Time | 3:30 a.m. |
Toss | England won the toss and elected to bat |
Weather | 17.5°C|Cloudy |
Umpires | Chris Brown | Kim Cotton | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |