Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont lbw b Hannah Rowe | 3 | 7 | 0 | 0 | 42.86 |
Maia Bouchier c Georgia Plimmer b Jess Kerr | 19 | 17 | 3 | 0 | 111.76 |
Heather Knight runout [T] Amelia Kerr [H] Isabella Gaze | 31 | 50 | 3 | 0 | 62.0 |
Natalie Sciver c Fran Jonas b Amelia Kerr | 27 | 41 | 3 | 0 | 65.85 |
Sophia Dunkley bowled b Jess Kerr | 1 | 5 | 0 | 0 | 20.0 |
Danielle Wyatt lbw b Amelia Kerr | 4 | 8 | 1 | 0 | 50.0 |
Amy Jones † c Eden Carson b Suzie Bates | 50 | 52 | 6 | 0 | 96.15 |
Charlie Dean c Brooke Halliday b Hannah Rowe | 38 | 64 | 3 | 0 | 59.38 |
Sophie Ecclestone c Maddy Green b Jess Kerr | 8 | 19 | 1 | 0 | 42.11 |
Kate Cross c Isabella Gaze b Hannah Rowe | 5 | 10 | 1 | 0 | 50.0 |
Lauren Filer Not Out | 3 | 6 | 0 | 0 | 50.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
194 / 10
( 46.3 Overs, RR : 4.17 )
|
|||||
Fall of wickets: Tammy Beaumont at 20 runs, in 3.1 over | Maia Bouchier at 24 runs, in 4.3 over | Natalie Sciver at 82 runs, in 17.2 over | Sophia Dunkley at 83 runs, in 18.1 over | Danielle Wyatt at 88 runs, in 19.6 over | Heather Knight at 95 runs, in 22.5 over | Amy Jones at 168 runs, in 38.4 over | Charlie Dean at 180 runs, in 41.6 over | Kate Cross at 186 runs, in 43.6 over | Sophie Ecclestone at 194 runs, in 46.3 over | | |||||
Bowler | O | M | R | W | ER |
Jess Kerr | 9.3 | 2 | 39 | 3 | 4.11 |
Hannah Rowe | 10.0 | 1 | 42 | 3 | 4.2 |
Fran Jonas | 9.0 | 1 | 26 | 0 | 2.89 |
Amelia Kerr | 10.0 | 0 | 46 | 2 | 4.6 |
Eden Carson | 4.0 | 0 | 28 | 0 | 7.0 |
Suzie Bates | 4.0 | 0 | 12 | 1 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Maia Bouchier b Natalie Sciver | 6 | 16 | 1 | 0 | 37.5 |
Georgia Plimmer c Amy Jones b Kate Cross | 4 | 11 | 0 | 0 | 36.36 |
Amelia Kerr lbw b Sophie Ecclestone | 31 | 60 | 4 | 0 | 51.67 |
Sophie Devine Not Out | 100 | 93 | 11 | 4 | 107.53 |
Maddy Green Not Out | 38 | 54 | 3 | 0 | 70.37 |
Extras
16
( b 0, lb 5, w 11, nb 0, p 0 )
|
|||||
Total
195 / 3
( 39.0 Overs, RR : 5.00 )
|
|||||
Fall of wickets: Georgia Plimmer at 5 runs, in 2.6 over | Suzie Bates at 14 runs, in 5.2 over | Amelia Kerr at 90 runs, in 22.5 over | | |||||
Bowler | O | M | R | W | ER |
Kate Cross | 9.0 | 1 | 28 | 1 | 3.11 |
Natalie Sciver | 7.0 | 1 | 27 | 1 | 3.86 |
Sophie Ecclestone | 10.0 | 2 | 25 | 1 | 2.5 |
Lauren Filer | 6.0 | 0 | 47 | 0 | 7.83 |
Charlie Dean | 7.0 | 0 | 63 | 0 | 9.0 |
Match | New Zealand vs England |
Series | England Womens Tour Of New Zealand, 2024 |
Format | ONE-DAY |
Stadium | Seddon Park |
City | Hamilton |
Date | Sun 07 Apr 2024 |
Time | 4:30 a.m. |
Toss | England won the toss and elected to bat |
Weather | 17.1°C|Sunny |
Umpires |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |