Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates st Amy Jones b Sarah Glenn | 14 | 20 | 1 | 0 | 70.0 |
Bernadine Bezuidenhout † c Bess Heath b Danielle Gibson | 34 | 27 | 5 | 0 | 125.93 |
Amelia Kerr Not Out | 44 | 35 | 3 | 0 | 125.71 |
Sophie Devine c Heather Knight b Danielle Gibson | 60 | 37 | 5 | 2 | 162.16 |
Maddy Green Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
155 / 3
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Suzie Bates at 44 runs, in 6.5 over | Bernadine Bezuidenhout at 55 runs, in 8.3 over | Sophie Devine at 154 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Bell | 4.0 | 0 | 40 | 0 | 10.0 |
Danielle Gibson | 4.0 | 0 | 22 | 2 | 5.5 |
Charlie Dean | 4.0 | 0 | 27 | 0 | 6.75 |
Linsey Smith | 4.0 | 0 | 39 | 0 | 9.75 |
Sarah Glenn | 1.0 | 0 | 8 | 1 | 8.0 |
Heather Knight | 3.0 | 0 | 19 | 0 | 6.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont c Sophie Devine b Hannah Rowe | 37 | 34 | 5 | 0 | 108.82 |
Sophia Dunkley runout Rosemary Mair | 0 | 3 | 0 | 0 | 0.0 |
Maia Bouchier c Hannah Rowe b Sophie Devine | 71 | 47 | 11 | 1 | 151.06 |
Heather Knight runout Amelia Kerr | 10 | 12 | 0 | 0 | 83.33 |
Amy Jones † bowled b Amelia Kerr | 6 | 6 | 0 | 0 | 100.0 |
Danielle Gibson Not Out | 10 | 9 | 0 | 0 | 111.11 |
Bess Heath † c Maddy Green b Sophie Devine | 3 | 5 | 0 | 0 | 60.0 |
Hollie Armitage bowled b Suzie Bates | 1 | 2 | 0 | 0 | 50.0 |
Charlie Dean st Isabella Gaze b Suzie Bates | 1 | 3 | 0 | 0 | 33.33 |
Extras
13
( b 0, lb 1, w 11, nb 1, p 0 )
|
|||||
Total
152 / 8
( 20.0 Overs, RR : 7.60 )
|
|||||
Fall of wickets: Sophia Dunkley at 2 runs, in 1.2 over | Tammy Beaumont at 94 runs, in 11.2 over | Maia Bouchier at 127 runs, in 15.2 over | Heather Knight at 134 runs, in 16.2 over | Amy Jones at 142 runs, in 17.3 over | Bess Heath at 147 runs, in 18.4 over | Hollie Armitage at 148 runs, in 19.1 over | Charlie Dean at 152 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Rosemary Mair | 4.0 | 0 | 39 | 0 | 9.75 |
Hannah Rowe | 2.0 | 0 | 20 | 1 | 10.0 |
Fran Jonas | 4.0 | 0 | 18 | 0 | 4.5 |
Lea Tahuhu | 2.0 | 0 | 18 | 0 | 9.0 |
Sophie Devine | 3.0 | 0 | 23 | 2 | 7.67 |
Amelia Kerr | 4.0 | 0 | 29 | 1 | 7.25 |
Suzie Bates | 1.0 | 0 | 4 | 2 | 4.0 |
Match | New Zealand vs England |
Series | England Womens Tour Of New Zealand, 2024 |
Format | T20 |
Stadium | Saxton Oval Nelson Cricket Ground |
City | Nelson |
Date | Sun 24 Mar 2024 |
Time | 5:30 a.m. |
Toss | New Zealand won the toss and elected to bat |
Weather | 16.7°C|Patchy rain nearby |
Umpires | Cory Black | Eloise Sheridan | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |