Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier c Suzie Bates b Amelia Kerr | 91 | 56 | 12 | 2 | 162.5 |
Danielle Wyatt c Isabella Gaze b Rosemary Mair | 9 | 9 | 1 | 0 | 100.0 |
Alice Capsey st Isabella Gaze b Fran Jonas | 25 | 32 | 2 | 0 | 78.12 |
Natalie Sciver Not Out | 29 | 14 | 5 | 0 | 207.14 |
Heather Knight Not Out | 21 | 9 | 3 | 0 | 233.33 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
177 / 3
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Danielle Wyatt at 29 runs, in 4.1 over | Alice Capsey at 104 runs, in 14.2 over | Maia Bouchier at 142 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Rosemary Mair | 4.0 | 0 | 28 | 1 | 7.0 |
Jess Kerr | 4.0 | 0 | 30 | 0 | 7.5 |
Hannah Rowe | 2.0 | 0 | 23 | 0 | 11.5 |
Fran Jonas | 4.0 | 0 | 39 | 1 | 9.75 |
Sophie Devine | 1.0 | 0 | 8 | 0 | 8.0 |
Amelia Kerr | 4.0 | 0 | 42 | 1 | 10.5 |
Suzie Bates | 1.0 | 0 | 6 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Natalie Sciver b Lauren Bell | 4 | 5 | 1 | 0 | 80.0 |
Bernadine Bezuidenhout † c Charlie Dean b Danielle Gibson | 23 | 22 | 2 | 0 | 104.55 |
Amelia Kerr c Sophia Dunkley b Charlie Dean | 21 | 17 | 3 | 0 | 123.53 |
Maddy Green c Amy Jones b Charlie Dean | 7 | 9 | 1 | 0 | 77.78 |
Brooke Halliday c Charlie Dean b Sophie Ecclestone | 25 | 23 | 2 | 0 | 108.7 |
Isabella Gaze † bowled b Charlie Dean | 15 | 17 | 2 | 0 | 88.24 |
Hannah Rowe bowled b Charlie Dean | 6 | 8 | 0 | 0 | 75.0 |
Jess Kerr Not Out | 13 | 12 | 0 | 0 | 108.33 |
Rosemary Mair Not Out | 7 | 7 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
130 / 7
( 20.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Suzie Bates at 4 runs, in 0.5 over | Amelia Kerr at 38 runs, in 4.3 over | Maddy Green at 50 runs, in 7.2 over | Bernadine Bezuidenhout at 72 runs, in 10.1 over | Brooke Halliday at 94 runs, in 13.5 over | Isabella Gaze at 108 runs, in 16.3 over | Hannah Rowe at 109 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Bell | 4.0 | 0 | 24 | 1 | 6.0 |
Natalie Sciver | 4.0 | 0 | 31 | 0 | 7.75 |
Danielle Gibson | 3.0 | 0 | 22 | 1 | 7.33 |
Charlie Dean | 4.0 | 0 | 26 | 4 | 6.5 |
Sophie Ecclestone | 4.0 | 0 | 19 | 1 | 4.75 |
Heather Knight | 1.0 | 0 | 6 | 0 | 6.0 |
Match | New Zealand vs England |
Series | England Womens Tour Of New Zealand, 2024 |
Format | T20 |
Stadium | Basin Reserve |
City | Wellington |
Date | Wed 27 Mar 2024 |
Time | 5:30 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 19.0°C|Partly cloudy |
Umpires | Chris Brown | Cory Black | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |