Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khaya Zondo bowled b Kerwin Mungroo | 8 | 7 | 1 | 0 | 114.29 |
Grant Roelofsen † bowled b Migael Pretorius | 1 | 4 | 0 | 0 | 25.0 |
JJ Smuts c Rubin Hermann b Migael Pretorius | 2 | 6 | 0 | 0 | 33.33 |
Marques Ackerman Not Out | 72 | 46 | 6 | 2 | 156.52 |
Jason Smith c Raynard van Tonder b Ruan de Swardt | 9 | 7 | 2 | 0 | 128.57 |
Andile Phehlukwayo lbw b Wihan Lubbe | 0 | 8 | 0 | 0 | 0.0 |
Andile Simelane c Irvin Modimokoane b Ruan de Swardt | 2 | 3 | 0 | 0 | 66.67 |
Prenelan Subrayen c Wihan Lubbe b Ruan de Swardt | 0 | 2 | 0 | 0 | 0.0 |
Eathan Bosch c Ruan de Swardt b Migael Pretorius | 66 | 38 | 6 | 1 | 173.68 |
Extras
13
( b 0, lb 2, w 10, nb 1, p 0 )
|
|||||
Total
173 / 8
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Grant Roelofsen at 6 runs, in 1.3 over | Khaya Zondo at 10 runs, in 2.2 over | JJ Smuts at 14 runs, in 3.2 over | Jason Smith at 35 runs, in 5.1 over | Andile Phehlukwayo at 36 runs, in 6.4 over | Andile Simelane at 39 runs, in 7.3 over | Prenelan Subrayen at 39 runs, in 7.5 over | Eathan Bosch at 173 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Kerwin Mungroo | 4.0 | 0 | 36 | 1 | 9.0 |
Migael Pretorius | 4.0 | 0 | 35 | 3 | 8.75 |
Ruan de Swardt | 4.0 | 1 | 23 | 3 | 5.75 |
Wihan Lubbe | 3.0 | 0 | 24 | 1 | 8.0 |
Senuran Muthusamy | 2.0 | 0 | 16 | 0 | 8.0 |
Irvin Modimokoane | 2.0 | 0 | 26 | 0 | 13.0 |
Caleb Seleka | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rubin Hermann † c Eathan Bosch b Okuhle Cele | 14 | 11 | 0 | 1 | 127.27 |
Meekaeel Prince † lbw b Eathan Bosch | 21 | 18 | 2 | 1 | 116.67 |
Wihan Lubbe runout Khaya Zondo | 9 | 8 | 0 | 0 | 112.5 |
Raynard van Tonder runout Khaya Zondo | 37 | 34 | 2 | 0 | 108.82 |
Lesiba Ngoepe c Grant Roelofsen b Prenelan Subrayen | 16 | 15 | 1 | 0 | 106.67 |
Senuran Muthusamy c Tristan Luus b Okuhle Cele | 25 | 13 | 3 | 1 | 192.31 |
Ruan de Swardt c Eathan Bosch b Okuhle Cele | 5 | 7 | 0 | 0 | 71.43 |
Migael Pretorius c JJ Smuts b Ottneil Baartman | 0 | 3 | 0 | 0 | 0.0 |
Caleb Seleka bowled b Ottneil Baartman | 18 | 10 | 1 | 1 | 180.0 |
Kerwin Mungroo Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 5, w 3, nb 0, p 0 )
|
|||||
Total
154 / 9
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Rubin Hermann at 35 runs, in 4.1 over | Meekaeel Prince at 47 runs, in 5.4 over | Wihan Lubbe at 65 runs, in 8.4 over | Lesiba Ngoepe at 93 runs, in 12.5 over | Senuran Muthusamy at 129 runs, in 16.2 over | Raynard van Tonder at 131 runs, in 16.5 over | Migael Pretorius at 132 runs, in 17.3 over | Ruan de Swardt at 140 runs, in 18.6 over | Caleb Seleka at 154 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Eathan Bosch | 3.0 | 0 | 25 | 1 | 8.33 |
Okuhle Cele | 4.0 | 0 | 28 | 3 | 7.0 |
Ottneil Baartman | 4.0 | 0 | 28 | 2 | 7.0 |
Andile Phehlukwayo | 2.0 | 0 | 8 | 0 | 4.0 |
JJ Smuts | 4.0 | 0 | 36 | 0 | 9.0 |
Prenelan Subrayen | 3.0 | 0 | 24 | 1 | 8.0 |
Match | North West vs Dolphins |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Cape Town Cricket Club |
City | Cape Town |
Date | Sun 07 Apr 2024 |
Time | 5:30 p.m. |
Toss | North West won the toss and elected to bowl |
Weather | 21.0°C|Partly cloudy |
Umpires | Siphelele Gasa | Mazizi Gampu | |
North West | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Dolphins | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |