Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wihan Lubbe c Ryan Rickelton b Kwena Maphaka | 10 | 10 | 2 | 0 | 100.0 |
Meekaeel Prince † c Reeza Hendricks b Junaid Dawood | 15 | 13 | 1 | 1 | 115.38 |
Raynard van Tonder c Delano Potgieter b Junaid Dawood | 13 | 17 | 1 | 0 | 76.47 |
Rubin Hermann † bowled b Reeza Hendricks | 1 | 3 | 0 | 0 | 33.33 |
Lesiba Ngoepe c Bjorn Fortuin b Delano Potgieter | 12 | 13 | 0 | 0 | 92.31 |
Senuran Muthusamy st Ryan Rickelton b Bjorn Fortuin | 33 | 26 | 3 | 1 | 126.92 |
Migael Pretorius c Delano Potgieter b Bjorn Fortuin | 11 | 11 | 1 | 0 | 100.0 |
Duan Jansen c Wiaan Mulder b Kwena Maphaka | 4 | 7 | 0 | 0 | 57.14 |
Bamanye Xenxe c Ryan Rickelton b Junaid Dawood | 1 | 5 | 0 | 0 | 20.0 |
Caleb Seleka Not Out | 2 | 3 | 0 | 0 | 66.67 |
Irvin Modimokoane bowled b Lutho Sipamla | 0 | 2 | 0 | 0 | 0.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
103 / 10
( 18.2 Overs, RR : 5.62 )
|
|||||
Fall of wickets: Wihan Lubbe at 12 runs, in 2.3 over | Raynard van Tonder at 38 runs, in 6.3 over | Meekaeel Prince at 39 runs, in 6.5 over | Rubin Hermann at 41 runs, in 7.3 over | Lesiba Ngoepe at 77 runs, in 12.2 over | Senuran Muthusamy at 95 runs, in 15.2 over | Migael Pretorius at 96 runs, in 15.4 over | Bamanye Xenxe at 99 runs, in 16.5 over | Duan Jansen at 102 runs, in 17.5 over | Irvin Modimokoane at 103 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Kwena Maphaka | 3.0 | 0 | 11 | 2 | 3.67 |
Bjorn Fortuin | 3.0 | 0 | 14 | 2 | 4.67 |
Delano Potgieter | 3.0 | 0 | 20 | 1 | 6.67 |
Lutho Sipamla | 2.2 | 0 | 17 | 1 | 7.29 |
Junaid Dawood | 4.0 | 0 | 23 | 3 | 5.75 |
Reeza Hendricks | 3.0 | 0 | 18 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Lesiba Ngoepe b Bamanye Xenxe | 34 | 26 | 3 | 0 | 130.77 |
Reeza Hendricks Not Out | 57 | 30 | 8 | 2 | 190.0 |
Temba Bavuma Not Out | 9 | 9 | 1 | 0 | 100.0 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
104 / 1
( 10.4 Overs, RR : 9.75 )
|
|||||
Fall of wickets: Ryan Rickelton at 76 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
Senuran Muthusamy | 1.0 | 0 | 6 | 0 | 6.0 |
Duan Jansen | 1.0 | 0 | 12 | 0 | 12.0 |
Migael Pretorius | 2.0 | 0 | 21 | 0 | 10.5 |
Irvin Modimokoane | 1.0 | 0 | 9 | 0 | 9.0 |
Wihan Lubbe | 1.0 | 0 | 11 | 0 | 11.0 |
Caleb Seleka | 2.4 | 0 | 22 | 0 | 8.25 |
Bamanye Xenxe | 2.0 | 0 | 22 | 1 | 11.0 |
Match | North West vs DP World Lions |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Cape Town Cricket Club |
City | Cape Town |
Date | Sun 10 Mar 2024 |
Time | 5:30 p.m. |
Toss | North West won the toss and elected to bat |
Weather | 23.0°C|Sunny |
Umpires |
North West | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
DP World Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |