Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Clyde Fortuin † bowled b Migael Pretorius | 7 | 4 | 1 | 0 | 175.0 |
Adrian du Toit c Meekaeel Prince b Migael Pretorius | 12 | 19 | 1 | 0 | 63.16 |
Janneman Malan c Wihan Lubbe b Kerwin Mungroo | 13 | 15 | 2 | 0 | 86.67 |
Christiaan Jonker c Rubin Hermann b Migael Pretorius | 1 | 2 | 0 | 0 | 50.0 |
Mickey Copeland c Rubin Hermann b Migael Pretorius | 2 | 3 | 0 | 0 | 66.67 |
Ferisco Adams Not Out | 50 | 39 | 3 | 2 | 128.21 |
Shaun von Berg c Rubin Hermann b Duan Jansen | 25 | 20 | 2 | 1 | 125.0 |
Hardus Viljoen Not Out | 21 | 18 | 0 | 1 | 116.67 |
Extras
15
( b 0, lb 7, w 8, nb 0, p 0 )
|
|||||
Total
146 / 6
( 20.0 Overs, RR : 7.30 )
|
|||||
Fall of wickets: Clyde Fortuin at 7 runs, in 1.1 over | Janneman Malan at 27 runs, in 4.3 over | Christiaan Jonker at 30 runs, in 5.1 over | Mickey Copeland at 34 runs, in 5.6 over | Adrian du Toit at 39 runs, in 7.6 over | Shaun von Berg at 77 runs, in 12.6 over | | |||||
Bowler | O | M | R | W | ER |
Kerwin Mungroo | 4.0 | 0 | 32 | 1 | 8.0 |
Migael Pretorius | 4.0 | 0 | 14 | 4 | 3.5 |
Senuran Muthusamy | 4.0 | 0 | 17 | 0 | 4.25 |
Caleb Seleka | 4.0 | 0 | 31 | 0 | 7.75 |
Duan Jansen | 2.0 | 0 | 26 | 1 | 13.0 |
Bamanye Xenxe | 2.0 | 0 | 19 | 0 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rubin Hermann † Not Out | 96 | 56 | 9 | 5 | 171.43 |
Meekaeel Prince † st Clyde Fortuin b Imran Manack | 13 | 17 | 1 | 0 | 76.47 |
Raynard van Tonder c Christiaan Jonker b Imran Manack | 3 | 6 | 0 | 0 | 50.0 |
Wihan Lubbe c Janneman Malan b Hardus Viljoen | 23 | 16 | 3 | 0 | 143.75 |
Lesiba Ngoepe Not Out | 8 | 6 | 0 | 0 | 133.33 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
148 / 3
( 16.5 Overs, RR : 8.79 )
|
|||||
Fall of wickets: Meekaeel Prince at 49 runs, in 6.3 over | Raynard van Tonder at 63 runs, in 8.5 over | Wihan Lubbe at 109 runs, in 14.2 over | | |||||
Bowler | O | M | R | W | ER |
Hardus Viljoen | 3.0 | 0 | 23 | 1 | 7.67 |
Ferisco Adams | 2.0 | 0 | 19 | 0 | 9.5 |
Imran Manack | 4.0 | 0 | 17 | 2 | 4.25 |
Siyabonga Mahima | 2.0 | 0 | 18 | 0 | 9.0 |
Shaun von Berg | 2.0 | 0 | 20 | 0 | 10.0 |
Mickey Copeland | 1.5 | 0 | 34 | 0 | 18.55 |
Akhona Mnyaka | 2.0 | 0 | 16 | 0 | 8.0 |
Match | North West vs Rocks |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Cape Town Cricket Club |
City | Cape Town |
Date | Thu 21 Mar 2024 |
Time | 5:30 p.m. |
Toss | North West won the toss and elected to bowl |
Weather | 32.0°C|Sunny |
Umpires |
North West | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Rocks | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |