Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Graham Clark c Gus Miller b David Willey | 0 | 10 | 0 | 0 | 0.0 |
Alex Lees c Lewis McManus b Ben Sanderson | 0 | 2 | 0 | 0 | 0.0 |
Ollie Robinson † bowled b Ben Sanderson | 0 | 2 | 0 | 0 | 0.0 |
Colin Ackermann c David Willey b Raphael Weatherall | 70 | 52 | 4 | 4 | 134.62 |
Ben Raine c Ricardo Vasconcelos b Ravi Bopara | 20 | 15 | 4 | 0 | 133.33 |
Ashton Turner c Ricardo Vasconcelos b Freddie Heldreich | 19 | 14 | 1 | 1 | 135.71 |
Bas de Leede bowled b Freddie Heldreich | 3 | 6 | 0 | 0 | 50.0 |
Michael Jones c Ashton Agar b Freddie Heldreich | 0 | 1 | 0 | 0 | 0.0 |
Ben Dwarshuis c Lewis McManus b Ben Sanderson | 24 | 15 | 1 | 2 | 160.0 |
Callum Parkinson bowled b Ben Sanderson | 0 | 2 | 0 | 0 | 0.0 |
Nathan Sowter Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
140 / 10
( 20.0 Overs, RR : 7.00 )
|
|||||
Fall of wickets: Alex Lees at 0 runs, in 1.2 over | Ollie Robinson at 0 runs, in 1.4 over | Graham Clark at 4 runs, in 2.4 over | Ben Raine at 41 runs, in 7.3 over | Ashton Turner at 82 runs, in 12.3 over | Bas de Leede at 90 runs, in 14.4 over | Michael Jones at 90 runs, in 14.5 over | Ben Dwarshuis at 124 runs, in 18.2 over | Callum Parkinson at 124 runs, in 18.4 over | Colin Ackermann at 140 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 3.0 | 2 | 11 | 1 | 3.67 |
Ben Sanderson | 4.0 | 1 | 15 | 4 | 3.75 |
Gus Miller | 1.0 | 0 | 12 | 0 | 12.0 |
Ravi Bopara | 2.0 | 0 | 23 | 1 | 11.5 |
Ashton Agar | 4.0 | 0 | 24 | 0 | 6.0 |
Saif Zaib | 1.0 | 0 | 12 | 0 | 12.0 |
Freddie Heldreich | 3.0 | 0 | 23 | 3 | 7.67 |
Raphael Weatherall | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo Vasconcelos † Not Out | 32 | 19 | 5 | 1 | 168.42 |
Matthew Breetzke c Paul Coughlin b Ben Raine | 10 | 16 | 1 | 0 | 62.5 |
David Willey Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
44 / 1
( 6.1 Overs, RR : 7.13 )
|
|||||
Fall of wickets: Matthew Breetzke at 34 runs, in 5.3 over | | |||||
Bowler | O | M | R | W | ER |
Ben Dwarshuis | 3.0 | 0 | 12 | 0 | 4.0 |
Ben Raine | 2.0 | 0 | 18 | 1 | 9.0 |
Bas de Leede | 1.0 | 0 | 13 | 0 | 13.0 |
Colin Ackermann | 0.1 | 0 | 1 | 0 | 6.0 |
Match | Northamptonshire vs Durham |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | The County Ground, Northampton |
City | United Kingdom |
Date | Sun 07 Jul 2024 |
Time | 7 p.m. |
Toss | Northamptonshire won the toss and elected to bowl |
Weather | 14.3°C|Partly cloudy |
Umpires | Ben Debenham | James Tredwell | |
Northamptonshire | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Durham | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |