Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Robinson c Jeet Raval b Neil Wagner | 20 | 11 | 3 | 0 | 181.82 |
Tom Blundell † c Frederick Walker b Scott Kuggeleijn | 71 | 39 | 7 | 4 | 182.05 |
Nick Kelly c Jeet Raval b Tim Pringle | 9 | 10 | 0 | 0 | 90.0 |
Muhammad Arslan Abbas c Henry Cooper b Tim Pringle | 23 | 21 | 1 | 0 | 109.52 |
Jesse Tashkoff c Jeet Raval b Neil Wagner | 22 | 14 | 3 | 0 | 157.14 |
Callum McLachlan † c Brett Hampton b Neil Wagner | 22 | 15 | 4 | 0 | 146.67 |
Nathan Smith bowled b Brett Hampton | 4 | 5 | 0 | 0 | 80.0 |
Logan van Beek bowled b Brett Hampton | 0 | 1 | 0 | 0 | 0.0 |
Peter Younghusband Not Out | 1 | 2 | 0 | 0 | 50.0 |
Ben Sears Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
3
( b 2, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
177 / 8
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Tim Robinson at 22 runs, in 2.3 over | Nick Kelly at 81 runs, in 7.5 over | Tom Blundell at 112 runs, in 11.4 over | Muhammad Arslan Abbas at 140 runs, in 14.5 over | Jesse Tashkoff at 153 runs, in 16.3 over | Callum McLachlan at 172 runs, in 18.6 over | Nathan Smith at 172 runs, in 19.1 over | Logan van Beek at 173 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Neil Wagner | 4.0 | 0 | 17 | 3 | 4.25 |
Scott Kuggeleijn | 3.0 | 0 | 29 | 1 | 9.67 |
Brett Hampton | 3.0 | 0 | 21 | 2 | 7.0 |
Matthew Fisher | 2.0 | 0 | 38 | 0 | 19.0 |
Frederick Walker | 4.0 | 0 | 36 | 0 | 9.0 |
Tim Pringle | 4.0 | 0 | 33 | 2 | 8.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katene Clarke lbw b Nathan Smith | 1 | 2 | 0 | 0 | 50.0 |
Tim Seifert † c Callum McLachlan b Logan van Beek | 5 | 6 | 1 | 0 | 83.33 |
Jeet Raval c Jesse Tashkoff b Peter Younghusband | 62 | 42 | 8 | 1 | 147.62 |
Scott Kuggeleijn c Jesse Tashkoff b Iain McPeake | 6 | 2 | 0 | 1 | 300.0 |
Joe Carter bowled b Peter Younghusband | 15 | 16 | 1 | 1 | 93.75 |
Henry Cooper c Jesse Tashkoff b Ben Sears | 2 | 6 | 0 | 0 | 33.33 |
Brett Hampton c Ben Sears b Peter Younghusband | 14 | 19 | 1 | 0 | 73.68 |
Tim Pringle Not Out | 30 | 17 | 2 | 2 | 176.47 |
Frederick Walker c Logan van Beek b Nathan Smith | 11 | 10 | 2 | 0 | 110.0 |
Neil Wagner Not Out | |||||
Extras
8
( b 1, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
154 / 8
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Katene Clarke at 6 runs, in 0.6 over | Tim Seifert at 6 runs, in 1.2 over | Scott Kuggeleijn at 28 runs, in 2.5 over | Joe Carter at 51 runs, in 7.3 over | Henry Cooper at 58 runs, in 8.5 over | Brett Hampton at 106 runs, in 15.1 over | Jeet Raval at 111 runs, in 15.6 over | Frederick Walker at 143 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Nathan Smith | 4.0 | 0 | 27 | 2 | 6.75 |
Logan van Beek | 4.0 | 0 | 40 | 1 | 10.0 |
Iain McPeake | 4.0 | 0 | 34 | 1 | 8.5 |
Ben Sears | 4.0 | 0 | 31 | 1 | 7.75 |
Peter Younghusband | 4.0 | 0 | 21 | 3 | 5.25 |
Match | Northern Districts vs Wellington Firebirds |
Series | Super Smash, 2023-24 |
Format | T20 |
Stadium | Bay Oval |
City | Mount Maunganui |
Date | Tue 02 Jan 2024 |
Time | 10 a.m. |
Toss | Wellington Firebirds won the toss and elected to bat |
Weather | 20.0°C|Sunny |
Umpires | John Dempsey | Tim James Parlane | |
Northern Districts | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Wellington Firebirds | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |