Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Weatherald c Connor Rutland b Arjun Nair | 13 | 16 | 1 | 1 | 81.25 |
D'Arcy Short c Liam Blackford b Joe Medew Ewen | 13 | 17 | 1 | 0 | 76.47 |
Jacob Dickman c Hilton Cartwright b David Moody | 36 | 34 | 3 | 1 | 105.88 |
Lachlan Bangs bowled b Max Birthisel | 7 | 7 | 1 | 0 | 100.0 |
Cannor Carroll Not Out | 59 | 32 | 8 | 2 | 184.38 |
Matt Hammond Not Out | 24 | 14 | 3 | 0 | 171.43 |
Extras
10
( b 4, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
162 / 4
( 20.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Jake Weatherald at 19 runs, in 3.4 over | D'Arcy Short at 44 runs, in 7.6 over | Lachlan Bangs at 57 runs, in 10.6 over | Jacob Dickman at 80 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Reiley Mark | 3.0 | 0 | 11 | 0 | 3.67 |
David Moody | 4.0 | 1 | 42 | 1 | 10.5 |
Arjun Nair | 4.0 | 0 | 33 | 1 | 8.25 |
Joe Medew Ewen | 4.0 | 0 | 31 | 1 | 7.75 |
Max Birthisel | 3.0 | 0 | 27 | 1 | 9.0 |
Connor Rutland | 2.0 | 0 | 11 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashley Chandrasinghe c Lachlan Bangs b Matt Hammond | 6 | 8 | 1 | 0 | 75.0 |
Connor Rutland c Jake Weatherald b Tom Menzies | 9 | 11 | 1 | 0 | 81.82 |
Dylan Brasher c Hamish Martin b Caelan Maladay | 11 | 13 | 1 | 0 | 84.62 |
Hilton Cartwright c Jacob Dickman b D'Arcy Short | 54 | 40 | 4 | 3 | 135.0 |
Liam Blackford † c D'Arcy Short b Lachlan Bangs | 2 | 6 | 0 | 0 | 33.33 |
Arjun Nair runout [T] Caelan Maladay [H] Lachlan Bangs | 7 | 6 | 1 | 0 | 116.67 |
Sam Elliott c Lachlan Bangs b Matt Hammond | 28 | 24 | 2 | 0 | 116.67 |
Reiley Mark c Lachlan Bangs b Hamish Martin | 17 | 11 | 1 | 1 | 154.55 |
Max Birthisel Not Out | 0 | 1 | 0 | 0 | 0.0 |
Joe Medew Ewen Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
10
( b 4, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
144 / 8
( 20.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Ashley Chandrasinghe at 7 runs, in 1.6 over | Connor Rutland at 24 runs, in 4.1 over | Dylan Brasher at 35 runs, in 7.2 over | Liam Blackford at 38 runs, in 8.3 over | Arjun Nair at 63 runs, in 11.1 over | Hilton Cartwright at 108 runs, in 15.4 over | Reiley Mark at 138 runs, in 18.5 over | Sam Elliott at 144 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Tom Menzies | 3.0 | 1 | 14 | 1 | 4.67 |
Matt Hammond | 4.0 | 0 | 23 | 2 | 5.75 |
Caelan Maladay | 3.0 | 0 | 14 | 1 | 4.67 |
Lachlan Bangs | 3.0 | 0 | 23 | 1 | 7.67 |
Charlie Smith | 1.0 | 0 | 10 | 0 | 10.0 |
Hamish Martin | 4.0 | 0 | 40 | 1 | 10.0 |
D'Arcy Short | 2.0 | 0 | 14 | 1 | 7.0 |
Match | 18th Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Wed 14 Aug 2024 |
Time | 2 p.m. |
Toss | Melbourne Stars won the toss and elected to bowl |
Weather | 29.4°C|Partly cloudy |
Umpires |
Northern Territory Strike | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |