Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt bowled b Shakeel Ahmad | 2 | 5 | 0 | 0 | 40.0 |
Max O'Dowd lbw b Muzahir Raza | 66 | 55 | 7 | 1 | 120.0 |
Teja Nidamanuru bowled b Sufyan Mehmood | 36 | 24 | 2 | 3 | 150.0 |
Scott Edwards † lbw b Jay Odedra | 10 | 9 | 1 | 0 | 111.11 |
Colin Ackermann c Sandeep Goud b Mohammad Nadeem | 1 | 3 | 0 | 0 | 33.33 |
Bas de Leede bowled b Aamir Kaleem | 5 | 7 | 0 | 0 | 71.43 |
Noah Croes bowled b Shakeel Ahmad | 15 | 12 | 1 | 0 | 125.0 |
Kyle Klein bowled b Shakeel Ahmad | 2 | 3 | 0 | 0 | 66.67 |
Roelof Van Der Merwe Not Out | 2 | 2 | 0 | 0 | 100.0 |
Paul Van Meekeren runout [T] Sandeep Goud [H] Shakeel Ahmad | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
147 / 9
( 20.0 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Michael Levitt at 3 runs, in 1.4 over | Teja Nidamanuru at 62 runs, in 8.5 over | Scott Edwards at 85 runs, in 11.5 over | Colin Ackermann at 90 runs, in 12.6 over | Bas de Leede at 105 runs, in 15.3 over | Max O'Dowd at 136 runs, in 18.3 over | Kyle Klein at 143 runs, in 19.3 over | Noah Croes at 144 runs, in 19.5 over | Paul Van Meekeren at 147 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Muzahir Raza | 3.0 | 0 | 11 | 1 | 3.67 |
Shakeel Ahmad | 4.0 | 0 | 24 | 3 | 6.0 |
Mehran Khan | 2.0 | 0 | 21 | 0 | 10.5 |
Aamir Kaleem | 3.0 | 0 | 19 | 1 | 6.33 |
Sufyan Mehmood | 1.0 | 0 | 14 | 1 | 14.0 |
Jay Odedra | 3.0 | 0 | 19 | 1 | 6.33 |
Mohammad Nadeem | 4.0 | 0 | 36 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh c Colin Ackermann b Kyle Klein | 6 | 7 | 1 | 0 | 85.71 |
Aamir Kaleem c Max O'Dowd b Kyle Klein | 9 | 6 | 0 | 1 | 150.0 |
Ashish Odedara c Max O'Dowd b Kyle Klein | 0 | 2 | 0 | 0 | 0.0 |
Hammad Mirza † bowled b Vivian Kingma | 9 | 7 | 0 | 1 | 128.57 |
Mohammad Nadeem runout [T] Bas de Leede [H] Roelof Van Der Merwe | 1 | 6 | 0 | 0 | 16.67 |
Sandeep Goud bowled b Kyle Klein | 0 | 5 | 0 | 0 | 0.0 |
Sufyan Mehmood Not Out | 24 | 37 | 1 | 0 | 64.86 |
Mehran Khan c Noah Croes b Paul Van Meekeren | 18 | 16 | 1 | 1 | 112.5 |
Jay Odedra c Scott Edwards b Paul Van Meekeren | 0 | 1 | 0 | 0 | 0.0 |
Shakeel Ahmad runout Scott Edwards | 45 | 33 | 3 | 2 | 136.36 |
Muzahir Raza Not Out | |||||
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
118 / 9
( 20.0 Overs, RR : 5.90 )
|
|||||
Fall of wickets: Jatinder Singh at 13 runs, in 1.3 over | Ashish Odedara at 13 runs, in 1.5 over | Aamir Kaleem at 16 runs, in 3.1 over | Hammad Mirza at 24 runs, in 4.3 over | Mohammad Nadeem at 25 runs, in 5.2 over | Sandeep Goud at 25 runs, in 5.3 over | Mehran Khan at 48 runs, in 9.4 over | Jay Odedra at 48 runs, in 9.5 over | Shakeel Ahmad at 117 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 4.0 | 0 | 29 | 1 | 7.25 |
Kyle Klein | 4.0 | 1 | 16 | 4 | 4.0 |
Roelof Van Der Merwe | 2.0 | 0 | 9 | 0 | 4.5 |
Colin Ackermann | 4.0 | 0 | 26 | 0 | 6.5 |
Paul Van Meekeren | 4.0 | 0 | 24 | 2 | 6.0 |
Bas de Leede | 2.0 | 0 | 13 | 0 | 6.5 |
Match | Oman vs Netherlands |
Series | Netherlands tour of Oman, 2024 |
Format | T20 |
Stadium | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
City | Oman |
Date | Sat 16 Nov 2024 |
Time | 3:30 p.m. |
Toss | Oman won the toss and elected to bowl |
Weather | 30.2°C|Partly cloudy |
Umpires | Rahul Asher | |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |