Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aamir Kaleem Not Out | 72 | 50 | 11 | 0 | 144.0 |
Jatinder Singh lbw b Harmeet Singh | 28 | 20 | 5 | 1 | 140.0 |
Hammad Mirza † c Milind Kumar b Nosthush Kenjige | 20 | 12 | 2 | 1 | 166.67 |
Mujibur Imran Ali lbw b Steven Taylor | 12 | 11 | 1 | 0 | 109.09 |
Vinayak Shukla † c b Harmeet Singh | 36 | 22 | 2 | 2 | 163.64 |
Hassnain Ali c Steven Taylor b Harmeet Singh | 0 | 1 | 0 | 0 | 0.0 |
Wasim Ali Not Out | 12 | 4 | 1 | 1 | 300.0 |
Extras
10
( b 0, lb 5, w 5, nb 0, p 0 )
|
|||||
Total
190 / 5
( 20.0 Overs, RR : 9.50 )
|
|||||
Fall of wickets: Jatinder Singh at 77 runs, in 7.3 over | Hammad Mirza at 104 runs, in 10.3 over | Mujibur Imran Ali at 120 runs, in 13.1 over | Vinayak Shukla at 169 runs, in 18.4 over | Hassnain Ali at 169 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Ali Khan | 4.0 | 0 | 42 | 0 | 10.5 |
Juanoy Drysdale | 3.0 | 0 | 41 | 0 | 13.67 |
Nosthush Kenjige | 4.0 | 0 | 19 | 1 | 4.75 |
Milind Kumar | 2.0 | 0 | 21 | 0 | 10.5 |
Harmeet Singh | 4.0 | 0 | 37 | 3 | 9.25 |
Steven Taylor | 3.0 | 0 | 25 | 1 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor bowled b Sufyan Mehmood | 6 | 10 | 1 | 0 | 60.0 |
Andries Gous † c Hassnain Ali b Aamir Kaleem | 28 | 21 | 2 | 2 | 133.33 |
Saiteja Mukkamalla Not Out | 100 | 48 | 7 | 7 | 208.33 |
Monank Patel † c Mujibur Imran Ali b Mohammad Nadeem | 27 | 22 | 3 | 0 | 122.73 |
Aaron Jones Not Out | 25 | 14 | 2 | 2 | 178.57 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
194 / 3
( 19.0 Overs, RR : 10.21 )
|
|||||
Fall of wickets: Steven Taylor at 16 runs, in 2.4 over | Andries Gous at 66 runs, in 7.5 over | Monank Patel at 134 runs, in 14.1 over | | |||||
Bowler | O | M | R | W | ER |
Hassnain Ali | 2.0 | 0 | 27 | 0 | 13.5 |
Shakeel Ahmad | 4.0 | 0 | 26 | 0 | 6.5 |
Sufyan Mehmood | 4.0 | 0 | 44 | 1 | 11.0 |
Aamir Kaleem | 3.0 | 0 | 30 | 1 | 10.0 |
Mohammad Nadeem | 4.0 | 0 | 43 | 1 | 10.75 |
Samay Shrivastava | 2.0 | 0 | 23 | 0 | 11.5 |
Match | Oman vs United States of America |
Series | USA tour of Oman, 2025 |
Format | T20 |
Stadium | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
City | Oman |
Date | Thu 20 Feb 2025 |
Time | 3:30 p.m. |
Toss | United States of America won the toss and elected to bowl |
Weather | 27.4°C|Sunny |
Umpires | Harikrishna Pillai | Vinod Babu | |
Oman | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
United States of America | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |