Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aamir Kaleem c Milind Kumar b Ali Khan | 27 | 22 | 3 | 1 | 122.73 |
Jatinder Singh c Milind Kumar b Ali Sheikh | 57 | 41 | 7 | 1 | 139.02 |
Mujibur Imran Ali c Nosthush Kenjige b Ali Sheikh | 9 | 16 | 0 | 0 | 56.25 |
Hammad Mirza † c b Ali Khan | 5 | 6 | 0 | 0 | 83.33 |
Wasim Ali c Nosthush Kenjige b Sanjay Krishnamurthi | 11 | 8 | 2 | 0 | 137.5 |
Vinayak Shukla † c Ali Sheikh b Sanjay Krishnamurthi | 7 | 6 | 0 | 0 | 116.67 |
Jiten Ramanandi bowled b Ali Khan | 1 | 2 | 0 | 0 | 50.0 |
Sufyan Mehmood Not Out | 6 | 9 | 0 | 0 | 66.67 |
Shakeel Ahmad c Sanjay Krishnamurthi b Juanoy Drysdale | 7 | 7 | 0 | 0 | 100.0 |
Siddharth Bukkapatnam c Monank Patel b Juanoy Drysdale | 5 | 3 | 1 | 0 | 166.67 |
Imran Muhammed Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 2, w 2, nb 1, p 0 )
|
|||||
Total
141 / 9
( 20.0 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Aamir Kaleem at 48 runs, in 5.3 over | Mujibur Imran Ali at 90 runs, in 11.6 over | Jatinder Singh at 98 runs, in 13.2 over | Hammad Mirza at 108 runs, in 14.5 over | Wasim Ali at 114 runs, in 15.4 over | Jiten Ramanandi at 119 runs, in 16.2 over | Vinayak Shukla at 124 runs, in 17.2 over | Shakeel Ahmad at 134 runs, in 19.1 over | Siddharth Bukkapatnam at 140 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Juanoy Drysdale | 3.0 | 0 | 23 | 2 | 7.67 |
Stephen Wiig | 3.0 | 0 | 34 | 0 | 11.33 |
Steven Taylor | 4.0 | 0 | 24 | 0 | 6.0 |
Ali Khan | 4.0 | 0 | 23 | 3 | 5.75 |
Ali Sheikh | 4.0 | 0 | 22 | 2 | 5.5 |
Sanjay Krishnamurthi | 2.0 | 0 | 13 | 2 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor bowled b Shakeel Ahmad | 0 | 2 | 0 | 0 | 0.0 |
Saiteja Mukkamalla c Mujibur Imran Ali b Imran Muhammed | 2 | 6 | 0 | 0 | 33.33 |
Monank Patel † Not Out | 73 | 53 | 7 | 2 | 137.74 |
Milind Kumar lbw b Shakeel Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Sanjay Krishnamurthi c b Sufyan Mehmood | 23 | 20 | 2 | 2 | 115.0 |
Aaron Jones c Wasim Ali b Imran Muhammed | 35 | 30 | 2 | 1 | 116.67 |
Ali Sheikh c Hassnain Ali b Imran Muhammed | 3 | 4 | 0 | 0 | 75.0 |
Stephen Wiig Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
142 / 6
( 19.3 Overs, RR : 7.28 )
|
|||||
Fall of wickets: Steven Taylor at 0 runs, in 0.2 over | Saiteja Mukkamalla at 6 runs, in 1.6 over | Milind Kumar at 7 runs, in 2.3 over | Sanjay Krishnamurthi at 52 runs, in 8.6 over | Aaron Jones at 125 runs, in 17.4 over | Ali Sheikh at 137 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Shakeel Ahmad | 4.0 | 0 | 15 | 2 | 3.75 |
Imran Muhammed | 3.3 | 0 | 23 | 3 | 6.57 |
Jiten Ramanandi | 4.0 | 0 | 39 | 0 | 9.75 |
Aamir Kaleem | 1.0 | 0 | 11 | 0 | 11.0 |
Sufyan Mehmood | 4.0 | 0 | 27 | 1 | 6.75 |
Siddharth Bukkapatnam | 2.0 | 0 | 14 | 0 | 7.0 |
Mujibur Imran Ali | 1.0 | 0 | 11 | 0 | 11.0 |
Match | Oman vs United States of America |
Series | USA tour of Oman, 2025 |
Format | T20 |
Stadium | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
City | Oman |
Date | Fri 21 Feb 2025 |
Time | 7:30 p.m. |
Toss | United States of America won the toss and elected to bowl |
Weather | 25.4°C|Partly cloudy |
Umpires | Rahul Asher | Vinod Babu | |
Oman | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
United States of America | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |