Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hamish Rutherford c Henry Nicholls b Cole McConchie | 52 | 39 | 6 | 1 | 133.33 |
Jake Gibson c Angus McKenzie b Zakary Foulkes | 0 | 2 | 0 | 0 | 0.0 |
Dean Foxcroft c Cole McConchie b Zakary Foulkes | 7 | 7 | 1 | 0 | 100.0 |
Glenn Phillips c Chad Bowes b Zakary Foulkes | 38 | 30 | 2 | 2 | 126.67 |
Llew Johnson c Bevon Jacobs b Michael Rae | 7 | 8 | 0 | 0 | 87.5 |
Max chu † Not Out | 34 | 18 | 0 | 3 | 188.89 |
Dale Phillips Not Out | 32 | 16 | 1 | 2 | 200.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
171 / 5
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Jake Gibson at 12 runs, in 1.2 over | Dean Foxcroft at 31 runs, in 3.4 over | Glenn Phillips at 96 runs, in 12.3 over | Hamish Rutherford at 102 runs, in 13.5 over | Llew Johnson at 108 runs, in 14.5 over | | |||||
Bowler | O | M | R | W | ER |
William O'Rourke | 3.0 | 0 | 27 | 0 | 9.0 |
Zakary Foulkes | 4.0 | 0 | 33 | 3 | 8.25 |
Michael Rae | 4.0 | 0 | 31 | 1 | 7.75 |
Angus McKenzie | 3.0 | 0 | 43 | 0 | 14.33 |
Michael Rippon | 4.0 | 0 | 30 | 0 | 7.5 |
Cole McConchie | 2.0 | 0 | 7 | 1 | 3.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Bowes c Max chu b Andrew Hazeldine | 4 | 10 | 0 | 0 | 40.0 |
Henry Nicholls c Max chu b Travis Muller | 59 | 33 | 9 | 1 | 178.79 |
Leo Carter lbw b Andrew Hazeldine | 9 | 4 | 2 | 0 | 225.0 |
Cole McConchie runout Ben Lockrose | 39 | 31 | 5 | 0 | 125.81 |
Mitchell Hay † bowled b Travis Muller | 0 | 1 | 0 | 0 | 0.0 |
Michael Rippon Not Out | 12 | 15 | 0 | 0 | 80.0 |
Bevon Jacobs c Andrew Hazeldine b Jake Gibson | 19 | 12 | 2 | 1 | 158.33 |
Zakary Foulkes Not Out | 13 | 9 | 1 | 1 | 144.44 |
Extras
20
( b 4, lb 0, w 14, nb 2, p 0 )
|
|||||
Total
175 / 6
( 18.5 Overs, RR : 9.29 )
|
|||||
Fall of wickets: Chad Bowes at 23 runs, in 2.6 over | Leo Carter at 62 runs, in 4.5 over | Henry Nicholls at 98 runs, in 10.3 over | Mitchell Hay at 98 runs, in 10.4 over | Cole McConchie at 131 runs, in 13.5 over | Bevon Jacobs at 156 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Andrew Hazeldine | 3.0 | 0 | 29 | 2 | 9.67 |
Jacob Duffy | 4.0 | 0 | 38 | 0 | 9.5 |
Travis Muller | 3.0 | 0 | 28 | 2 | 9.33 |
Glenn Phillips | 2.5 | 0 | 23 | 0 | 8.12 |
Jake Gibson | 4.0 | 0 | 26 | 1 | 6.5 |
Ben Lockrose | 2.0 | 0 | 27 | 0 | 13.5 |
Match | Otago Volts vs Canterbury Kings |
Series | Super Smash, 2023-24 |
Format | T20 |
Stadium | Molyneux Park |
City | Alexandra |
Date | Wed 03 Jan 2024 |
Time | 8:30 a.m. |
Toss | Otago Volts won the toss and elected to bat |
Weather | 20.7°C|Partly cloudy |
Umpires | Pete Pasco | Shaun Haig | |
Otago Volts | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Canterbury Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |