Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hamish Rutherford bowled b Logan van Beek | 7 | 7 | 1 | 0 | 100.0 |
Jake Gibson c Callum McLachlan b Nathan Smith | 2 | 3 | 0 | 0 | 66.67 |
Dean Foxcroft c Logan van Beek b Nathan Smith | 1 | 5 | 0 | 0 | 20.0 |
Max chu † bowled b Nathan Smith | 0 | 2 | 0 | 0 | 0.0 |
Dale Phillips c Tim Robinson b Logan van Beek | 0 | 6 | 0 | 0 | 0.0 |
Llew Johnson bowled b Nathan Smith | 7 | 16 | 0 | 0 | 43.75 |
Ollie White c Jesse Tashkoff b Peter Younghusband | 1 | 8 | 0 | 0 | 12.5 |
Ben Lockrose c Logan van Beek b Iain McPeake | 1 | 2 | 0 | 0 | 50.0 |
Travis Muller c b Peter Younghusband | 7 | 6 | 1 | 0 | 116.67 |
Andrew Hazeldine c Muhammad Arslan Abbas b Logan van Beek | 6 | 7 | 1 | 0 | 85.71 |
Matthew Bacon Not Out | 9 | 14 | 0 | 0 | 64.29 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
47 / 10
( 12.4 Overs, RR : 3.71 )
|
|||||
Fall of wickets: Jake Gibson at 3 runs, in 0.5 over | Hamish Rutherford at 9 runs, in 1.5 over | Max chu at 11 runs, in 2.1 over | Dale Phillips at 12 runs, in 3.3 over | Dean Foxcroft at 14 runs, in 4.2 over | Ollie White at 19 runs, in 6.5 over | Ben Lockrose at 20 runs, in 7.1 over | Travis Muller at 30 runs, in 8.4 over | Llew Johnson at 30 runs, in 9.3 over | Andrew Hazeldine at 47 runs, in 12.4 over | | |||||
Bowler | O | M | R | W | ER |
Nathan Smith | 4.0 | 1 | 5 | 4 | 1.25 |
Logan van Beek | 3.4 | 0 | 19 | 3 | 5.18 |
Iain McPeake | 2.0 | 0 | 10 | 1 | 5.0 |
Peter Younghusband | 3.0 | 0 | 11 | 2 | 3.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Robinson Not Out | 30 | 16 | 4 | 1 | 187.5 |
Nick Greenwood c Jake Gibson b Matthew Bacon | 10 | 5 | 2 | 0 | 200.0 |
Nick Kelly Not Out | 11 | 6 | 1 | 1 | 183.33 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
53 / 1
( 4.3 Overs, RR : 11.78 )
|
|||||
Fall of wickets: Nick Greenwood at 38 runs, in 3.2 over | | |||||
Bowler | O | M | R | W | ER |
Andrew Hazeldine | 2.3 | 0 | 25 | 0 | 10.0 |
Travis Muller | 1.0 | 0 | 22 | 0 | 22.0 |
Matthew Bacon | 0.4 | 0 | 1 | 1 | 1.5 |
Dean Foxcroft | 0.2 | 0 | 5 | 0 | 15.0 |
Match | 7th Match |
Series | Super Smash, 2023-24 |
Format | T20 |
Stadium | Molyneux Park |
City | Alexandra |
Date | Thu 28 Dec 2023 |
Time | 8:30 a.m. |
Toss | Otago Volts won the toss and elected to bat |
Weather | 25.1°C|Sunny |
Umpires | John Dempsey | Kannan Jagannathan | |
Otago Volts | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Wellington Firebirds | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |