Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Goonetilleke c Gerald Sant b David Marks | 1 | 4 | 0 | 0 | 25.0 |
Hesh Abeywickrema runout [T] Vasim Shaikh [H] Daniel Kniveton | 0 | 0 | 0 | 0 | 0.0 |
Ryan Ricky Bastiansz c Liam Stuart b David Millard | 15 | 7 | 2 | 1 | 214.29 |
Affy Khan † c Daniel Kniveton b David Millard | 0 | 2 | 0 | 0 | 0.0 |
Zeeshan Yousaf c b Vasim Shaikh | 56 | 22 | 3 | 6 | 254.55 |
Eardley Chandiram runout [T] Liam Stuart [H] Daniel Kniveton | 19 | 15 | 1 | 1 | 126.67 |
Mahabub Rahman lbw b Jurg Hirschi | 11 | 6 | 1 | 1 | 183.33 |
Ishantha Kariyawasam st Daniel Kniveton b Vasim Shaikh | 13 | 5 | 0 | 2 | 260.0 |
Gulfraz Masih Not Out | 3 | 2 | 0 | 0 | 150.0 |
Akhildev Radhakrishnan st Daniel Kniveton b Vasim Shaikh | 0 | 1 | 0 | 0 | 0.0 |
Extras
17
( b 0, lb 2, w 11, nb 4, p 0 )
|
|||||
Total
135 / 9
( 10.0 Overs, RR : 13.50 )
|
|||||
Fall of wickets: Hesh Abeywickrema at 0 runs, in 0.2 over | Ryan Ricky Bastiansz at 16 runs, in 1.3 over | Affy Khan at 16 runs, in 1.5 over | Michael Goonetilleke at 30 runs, in 2.5 over | Eardley Chandiram at 67 runs, in 5.5 over | Mahabub Rahman at 119 runs, in 8.3 over | Ishantha Kariyawasam at 132 runs, in 9.2 over | Zeeshan Yousaf at 135 runs, in 9.5 over | Akhildev Radhakrishnan at 135 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
David Marks | 2.0 | 0 | 24 | 1 | 12.0 |
David Millard | 2.0 | 0 | 21 | 2 | 10.5 |
Jurg Hirschi | 2.0 | 0 | 18 | 1 | 9.0 |
Vasim Shaikh | 2.0 | 0 | 24 | 3 | 12.0 |
Liam Stuart | 1.0 | 0 | 19 | 0 | 19.0 |
Senthil Raj | 1.0 | 0 | 27 | 0 | 27.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Kniveton c Mahabub Rahman b Ishantha Kariyawasam | 1 | 6 | 0 | 0 | 16.67 |
Liam Stuart runout [T] Hesh Abeywickrema [H] Affy Khan | 12 | 12 | 1 | 0 | 100.0 |
Senthil Raj † c Affy Khan b Ishantha Kariyawasam | 9 | 5 | 0 | 1 | 180.0 |
Jurg Hirschi lbw b Mahabub Rahman | 7 | 12 | 1 | 0 | 58.33 |
David Marks Not Out | 14 | 14 | 2 | 0 | 100.0 |
Iwan Stasch Not Out | 16 | 11 | 2 | 0 | 145.45 |
Extras
7
( b 1, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
66 / 4
( 10.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Daniel Kniveton at 3 runs, in 1.2 over | Senthil Raj at 20 runs, in 3.1 over | Liam Stuart at 32 runs, in 4.6 over | Jurg Hirschi at 36 runs, in 6.1 over | | |||||
Bowler | O | M | R | W | ER |
Gulfraz Masih | 2.0 | 0 | 13 | 0 | 6.5 |
Ishantha Kariyawasam | 2.0 | 0 | 11 | 2 | 5.5 |
Mahabub Rahman | 2.0 | 0 | 13 | 1 | 6.5 |
Sahan Nanayakkara | 2.0 | 0 | 10 | 0 | 5.0 |
Akhildev Radhakrishnan | 2.0 | 0 | 16 | 0 | 8.0 |
Match | 44th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Thu 16 Nov 2023 |
Time | 7:15 p.m. |
Toss | Southern Crusaders CC won the toss and elected to bat |
Weather | 23.0°C|Partly cloudy |
Umpires |
Overseas CC | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Southern Crusaders CC | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |