Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks c Jos Buttler b Obed McCoy | 8 | 13 | 1 | 0 | 61.54 |
Faf du Plessis bowled b Lungi Ngidi | 10 | 11 | 1 | 0 | 90.91 |
Leus du Plooy runout Jos Buttler | 71 | 43 | 7 | 3 | 165.12 |
Wayne Madsen c Mitchell Van Buuren b Lungi Ngidi | 0 | 1 | 0 | 0 | 0.0 |
Moeen Ali c Lungi Ngidi b Obed McCoy | 18 | 22 | 1 | 0 | 81.82 |
Donovan Ferreira runout [T] Jos Buttler [H] Tabraiz Shamsi | 5 | 5 | 0 | 0 | 100.0 |
Romario Shepherd lbw b Andile Phehlukwayo | 0 | 6 | 0 | 0 | 0.0 |
Aaron Phangiso c Bjorn Fortuin b Tabraiz Shamsi | 7 | 5 | 0 | 1 | 140.0 |
Lizaad Williams c Jos Buttler b Lungi Ngidi | 2 | 6 | 0 | 0 | 33.33 |
Nandre Burger runout Jos Buttler | 4 | 6 | 0 | 0 | 66.67 |
Imran Tahir Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
134 / 10
( 19.5 Overs, RR : 6.76 )
|
|||||
Fall of wickets: Reeza Hendricks at 18 runs, in 3.4 over | Faf du Plessis at 30 runs, in 5.1 over | Wayne Madsen at 30 runs, in 5.2 over | Moeen Ali at 69 runs, in 10.6 over | Donovan Ferreira at 76 runs, in 12.1 over | Romario Shepherd at 78 runs, in 13.3 over | Aaron Phangiso at 85 runs, in 14.3 over | Lizaad Williams at 114 runs, in 17.3 over | Nandre Burger at 134 runs, in 19.4 over | Leus du Plooy at 134 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 3.0 | 0 | 17 | 0 | 5.67 |
Lungi Ngidi | 3.5 | 0 | 17 | 3 | 4.43 |
Obed McCoy | 3.0 | 0 | 31 | 2 | 10.33 |
Wihan Lubbe | 2.0 | 0 | 13 | 0 | 6.5 |
Tabraiz Shamsi | 4.0 | 0 | 27 | 1 | 6.75 |
Andile Phehlukwayo | 4.0 | 0 | 27 | 1 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy lbw b Lizaad Williams | 5 | 6 | 1 | 0 | 83.33 |
Jos Buttler † Not Out | 70 | 37 | 8 | 3 | 189.19 |
Wihan Lubbe lbw b Imran Tahir | 39 | 30 | 2 | 3 | 130.0 |
David Miller bowled b Moeen Ali | 2 | 4 | 0 | 0 | 50.0 |
Mitchell Van Buuren Not Out | 8 | 11 | 1 | 0 | 72.73 |
Extras
11
( b 1, lb 0, w 7, nb 3, p 0 )
|
|||||
Total
135 / 3
( 14.1 Overs, RR : 9.53 )
|
|||||
Fall of wickets: Jason Roy at 15 runs, in 1.4 over | Wihan Lubbe at 102 runs, in 9.6 over | David Miller at 105 runs, in 10.5 over | | |||||
Bowler | O | M | R | W | ER |
Nandre Burger | 2.0 | 0 | 20 | 0 | 10.0 |
Lizaad Williams | 2.0 | 0 | 39 | 1 | 19.5 |
Aaron Phangiso | 3.0 | 0 | 34 | 0 | 11.33 |
Moeen Ali | 2.1 | 0 | 19 | 1 | 8.77 |
Imran Tahir | 4.0 | 0 | 12 | 1 | 3.0 |
Romario Shepherd | 1.0 | 0 | 10 | 0 | 10.0 |
Match | 9th Match |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Wed 17 Jan 2024 |
Time | 9 p.m. |
Toss | Joburg Super Kings won the toss and elected to bat |
Weather | 25.0°C|Partly cloudy |
Umpires | Lauren Agenbag | Marais Erasmus | |
Paarl Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Joburg Super Kings | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |