Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius c Kyle Verreynne b Will Jacks | 0 | 3 | 0 | 0 | 0.0 |
Joe Root Not Out | 78 | 56 | 8 | 2 | 139.29 |
Rubin Hermann † c James Neesham b Eathan Bosch | 9 | 14 | 1 | 0 | 64.29 |
Mitchell Van Buuren bowled b Kyle Simmonds | 5 | 9 | 0 | 0 | 55.56 |
Dunith Wellalage c Marques Ackerman b Senuran Muthusamy | 15 | 20 | 0 | 0 | 75.0 |
David Miller Not Out | 29 | 18 | 1 | 2 | 161.11 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
140 / 4
( 20.0 Overs, RR : 7.00 )
|
|||||
Fall of wickets: Lhuan dre Pretorius at 0 runs, in 0.3 over | Rubin Hermann at 19 runs, in 3.6 over | Mitchell Van Buuren at 41 runs, in 7.1 over | Dunith Wellalage at 81 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Will Jacks | 4.0 | 0 | 29 | 1 | 7.25 |
Jason Behrendorff | 4.0 | 0 | 37 | 0 | 9.25 |
Eathan Bosch | 3.0 | 0 | 26 | 1 | 8.67 |
Senuran Muthusamy | 4.0 | 0 | 15 | 1 | 3.75 |
Kyle Simmonds | 3.0 | 0 | 14 | 1 | 4.67 |
James Neesham | 2.0 | 0 | 18 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks c Dinesh Karthik b Joe Root | 56 | 53 | 2 | 2 | 105.66 |
Rahmanullah Gurbaz † st Dinesh Karthik b Bjorn Fortuin | 6 | 13 | 1 | 0 | 46.15 |
Marques Ackerman c Dunith Wellalage b Bjorn Fortuin | 2 | 5 | 0 | 0 | 40.0 |
Rilee Rossouw c Rubin Hermann b Dunith Wellalage | 4 | 3 | 1 | 0 | 133.33 |
Kyle Verreynne † c David Miller b Mujeeb Ur Rahman | 30 | 33 | 2 | 0 | 90.91 |
James Neesham st Dinesh Karthik b Joe Root | 1 | 4 | 0 | 0 | 25.0 |
Keagan Lion Cachet † bowled b Mujeeb Ur Rahman | 2 | 3 | 0 | 0 | 66.67 |
Senuran Muthusamy Not Out | 1 | 4 | 0 | 0 | 25.0 |
Kyle Simmonds Not Out | 6 | 2 | 0 | 1 | 300.0 |
Extras
21
( b 9, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
129 / 7
( 20.0 Overs, RR : 6.45 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 9 runs, in 2.5 over | Marques Ackerman at 14 runs, in 4.5 over | Rilee Rossouw at 23 runs, in 5.5 over | Kyle Verreynne at 100 runs, in 16.4 over | James Neesham at 108 runs, in 17.3 over | Keagan Lion Cachet at 111 runs, in 18.1 over | Will Jacks at 123 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 4.0 | 1 | 20 | 2 | 5.0 |
Dunith Wellalage | 4.0 | 1 | 16 | 1 | 4.0 |
Mujeeb Ur Rahman | 4.0 | 0 | 17 | 2 | 4.25 |
Nqaba Peter | 4.0 | 0 | 33 | 0 | 8.25 |
Joe Root | 4.0 | 0 | 32 | 2 | 8.0 |
Match | Paarl Royals vs Pretoria Capitals |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Sat 25 Jan 2025 |
Time | 4:30 p.m. |
Toss | Pretoria Capitals won the toss and elected to bowl |
Weather | 29.4°C|Sunny |
Umpires | James Middlebrook | Marais Erasmus | |
Paarl Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pretoria Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |