Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert † c Shadab Khan b Shaheen Afridi | 12 | 10 | 1 | 1 | 120.0 |
Tim Robinson c Iftikhar Ahmed b Mohammad Amir | 4 | 4 | 1 | 0 | 100.0 |
Dean Foxcroft c Babar Azam b Mohammad Amir | 13 | 14 | 1 | 1 | 92.86 |
Mark Chapman c Saim Ayub b Abrar Ahmad | 19 | 16 | 3 | 0 | 118.75 |
James Neesham c Shadab Khan b Abrar Ahmad | 1 | 6 | 0 | 0 | 16.67 |
Cole McConchie bowled b Shaheen Afridi | 15 | 18 | 1 | 0 | 83.33 |
Michael Bracewell c Naseem Shah b Shadab Khan | 4 | 11 | 0 | 0 | 36.36 |
Ish Sodhi lbw b Shadab Khan | 8 | 13 | 0 | 0 | 61.54 |
Jacob Duffy Not Out | 8 | 10 | 1 | 0 | 80.0 |
Ben Sears c Babar Azam b Naseem Shah | 3 | 5 | 0 | 0 | 60.0 |
Benjamin Lister bowled b Shaheen Afridi | 1 | 2 | 0 | 0 | 50.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
90 / 10
( 18.1 Overs, RR : 4.95 )
|
|||||
Fall of wickets: Tim Seifert at 16 runs, in 2.1 over | Tim Robinson at 22 runs, in 3.2 over | Dean Foxcroft at 35 runs, in 5.4 over | Mark Chapman at 49 runs, in 8.1 over | James Neesham at 50 runs, in 8.3 over | Michael Bracewell at 59 runs, in 11.1 over | Cole McConchie at 76 runs, in 14.5 over | Ish Sodhi at 79 runs, in 15.6 over | Ben Sears at 85 runs, in 17.4 over | Benjamin Lister at 90 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 3.1 | 0 | 13 | 3 | 4.11 |
Naseem Shah | 4.0 | 0 | 27 | 1 | 6.75 |
Mohammad Amir | 3.0 | 0 | 13 | 2 | 4.33 |
Abrar Ahmad | 4.0 | 0 | 15 | 2 | 3.75 |
Iftikhar Ahmed | 1.0 | 0 | 7 | 0 | 7.0 |
Shadab Khan | 3.0 | 0 | 15 | 2 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c b Benjamin Lister | 4 | 2 | 1 | 0 | 200.0 |
Babar Azam st Tim Seifert b Michael Bracewell | 14 | 13 | 3 | 0 | 107.69 |
Mohammad Rizwan † Not Out | 45 | 34 | 4 | 1 | 132.35 |
Usman Khan bowled b Ish Sodhi | 7 | 6 | 1 | 0 | 116.67 |
Irfan Khan Not Out | 18 | 18 | 1 | 1 | 100.0 |
Extras
4
( b 0, lb 4, w 0, nb 0, p 0 )
|
|||||
Total
92 / 3
( 12.1 Overs, RR : 7.56 )
|
|||||
Fall of wickets: Saim Ayub at 4 runs, in 0.2 over | Babar Azam at 41 runs, in 4.5 over | Usman Khan at 56 runs, in 7.1 over | | |||||
Bowler | O | M | R | W | ER |
Benjamin Lister | 2.0 | 0 | 10 | 1 | 5.0 |
Jacob Duffy | 2.0 | 0 | 7 | 0 | 3.5 |
Ben Sears | 3.0 | 0 | 30 | 0 | 10.0 |
Michael Bracewell | 2.1 | 0 | 23 | 1 | 10.62 |
Ish Sodhi | 3.0 | 0 | 18 | 1 | 6.0 |
Match | Pakistan vs New Zealand |
Series | New Zealand tour of Pakistan, 2024 |
Format | T20 |
Stadium | Rawalpindi Cricket Stadium |
City | Rawalpindi |
Date | Sat 20 Apr 2024 |
Time | 8 p.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 20.6°C|Clear |
Umpires |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |