Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c James Neesham b Ish Sodhi | 32 | 22 | 5 | 1 | 145.45 |
Babar Azam c Jacob Duffy b Michael Bracewell | 37 | 29 | 4 | 1 | 127.59 |
Mohammad Rizwan † Retired Hurt | 22 | 21 | 1 | 0 | 104.76 |
Usman Khan c Jacob Duffy b Ish Sodhi | 5 | 7 | 0 | 0 | 71.43 |
Irfan Khan Not Out | 30 | 20 | 3 | 1 | 150.0 |
Shadab Khan c Mark Chapman b Jacob Duffy | 41 | 20 | 4 | 2 | 205.0 |
Iftikhar Ahmed Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
9
( b 1, lb 1, w 4, nb 3, p 0 )
|
|||||
Total
178 / 4
( 20.0 Overs, RR : 8.90 )
|
|||||
Fall of wickets: Saim Ayub at 55 runs, in 6.2 over | Babar Azam at 84 runs, in 10.1 over | Mohammad Rizwan at 103 runs, in 12.3 over | Usman Khan at 104 runs, in 12.5 over | Shadab Khan at 166 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Zak Foulkes | 4.0 | 0 | 39 | 0 | 9.75 |
Jacob Duffy | 4.0 | 0 | 39 | 1 | 9.75 |
Michael Bracewell | 4.0 | 0 | 40 | 1 | 10.0 |
William O'Rourke | 4.0 | 0 | 33 | 0 | 8.25 |
Ish Sodhi | 4.0 | 0 | 25 | 2 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Robinson bowled b Naseem Shah | 28 | 19 | 5 | 0 | 147.37 |
Tim Seifert † bowled b Abbas Afridi | 21 | 16 | 1 | 1 | 131.25 |
Dean Foxcroft c b Abbas Afridi | 31 | 29 | 1 | 1 | 106.9 |
Mark Chapman Not Out | 87 | 42 | 9 | 4 | 207.14 |
James Neesham Not Out | 6 | 5 | 1 | 0 | 120.0 |
Extras
6
( b 0, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
179 / 3
( 18.2 Overs, RR : 9.77 )
|
|||||
Fall of wickets: Tim Seifert at 42 runs, in 4.5 over | Tim Robinson at 53 runs, in 5.5 over | Dean Foxcroft at 170 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 3.2 | 0 | 37 | 0 | 11.1 |
Naseem Shah | 3.0 | 0 | 44 | 1 | 14.67 |
Abrar Ahmad | 4.0 | 0 | 31 | 0 | 7.75 |
Abbas Afridi | 3.0 | 0 | 27 | 2 | 9.0 |
Shadab Khan | 3.0 | 0 | 24 | 0 | 8.0 |
Iftikhar Ahmed | 2.0 | 0 | 16 | 0 | 8.0 |
Match | Pakistan vs New Zealand |
Series | New Zealand tour of Pakistan, 2024 |
Format | T20 |
Stadium | Rawalpindi Cricket Stadium |
City | Rawalpindi |
Date | Sun 21 Apr 2024 |
Time | 8 p.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | None |
Umpires | Ahsan Raza | Asif Yaqoob | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |