Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Temba Bavuma runout Saud Shakeel | 82 | 96 | 13 | 0 | 85.42 |
Tony de Zorzi c Agha Salman b Shaheen Afridi | 22 | 18 | 3 | 1 | 122.22 |
Matthew Breetzke c Agha Salman b Khushdil Shah | 83 | 84 | 10 | 1 | 98.81 |
Heinrich Klaasen † c Shaheen Afridi b Naseem Shah | 87 | 56 | 11 | 3 | 155.36 |
Wiaan Mulder c Saud Shakeel b Shaheen Afridi | 2 | 6 | 0 | 0 | 33.33 |
Kyle Verreynne † Not Out | 44 | 32 | 3 | 1 | 137.5 |
Corbin Bosch Not Out | 15 | 9 | 1 | 1 | 166.67 |
Extras
17
( b 4, lb 7, w 5, nb 1, p 0 )
|
|||||
Total
352 / 5
( 50.0 Overs, RR : 7.04 )
|
|||||
Fall of wickets: Tony de Zorzi at 51 runs, in 7.6 over | Temba Bavuma at 170 runs, in 28.5 over | Matthew Breetzke at 238 runs, in 38.1 over | Wiaan Mulder at 241 runs, in 39.3 over | Heinrich Klaasen at 319 runs, in 47.2 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 10.0 | 0 | 66 | 2 | 6.6 |
Naseem Shah | 10.0 | 0 | 68 | 1 | 6.8 |
Abrar Ahmad | 10.0 | 0 | 63 | 0 | 6.3 |
Mohammad Hasnain | 8.0 | 0 | 72 | 0 | 9.0 |
Agha Salman | 5.0 | 0 | 33 | 0 | 6.6 |
Khushdil Shah | 7.0 | 0 | 39 | 1 | 5.57 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Heinrich Klaasen b Wiaan Mulder | 41 | 28 | 6 | 1 | 146.43 |
Babar Azam lbw b Wiaan Mulder | 23 | 19 | 4 | 0 | 121.05 |
Saud Shakeel c Wiaan Mulder b Corbin Bosch | 15 | 16 | 2 | 0 | 93.75 |
Mohammad Rizwan † Not Out | 122 | 128 | 9 | 3 | 95.31 |
Agha Salman c Kyle Verreynne b Lungi Ngidi | 134 | 103 | 16 | 2 | 130.1 |
Tayyab Tahir Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
16
( b 1, lb 7, w 7, nb 1, p 0 )
|
|||||
Total
355 / 4
( 49.0 Overs, RR : 7.24 )
|
|||||
Fall of wickets: Babar Azam at 57 runs, in 6.1 over | Saud Shakeel at 87 runs, in 9.4 over | Fakhar Zaman at 91 runs, in 10.4 over | Agha Salman at 351 runs, in 48.5 over | | |||||
Bowler | O | M | R | W | ER |
Lungi Ngidi | 9.0 | 0 | 74 | 1 | 8.22 |
Corbin Bosch | 8.0 | 0 | 70 | 1 | 8.75 |
Wiaan Mulder | 10.0 | 1 | 79 | 2 | 7.9 |
Tabraiz Shamsi | 9.0 | 0 | 53 | 0 | 5.89 |
Keshav Maharaj | 10.0 | 0 | 54 | 0 | 5.4 |
Senuran Muthusamy | 3.0 | 0 | 17 | 0 | 5.67 |
Match | Pakistan vs South Africa |
Series | Pakistan ODI Tri-Series, 2025 |
Format | ONE-DAY |
Stadium | National Bank of Pakistan Sports Complex, Karachi |
City | Pakistan |
Date | Wed 12 Feb 2025 |
Time | 2:30 p.m. |
Toss | South Africa won the toss and elected to bat |
Weather | 30.1°C|Mist |
Umpires | Asif Yaqoob | Michael Gough | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |