Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naoani Vare None Not Out | 75 | 64 | 7 | 1 | 117.19 |
Brenda Tau † c b Zamera Maeva | 2 | 3 | 0 | 0 | 66.67 |
Tanya Ruma c Sonnia Vaia b June George | 31 | 22 | 2 | 1 | 140.91 |
Kaia Arua None Not Out | 43 | 32 | 6 | 0 | 134.38 |
Extras
16
( b 1, lb 1, w 13, nb 1, p 0 )
|
|||||
Total
167 / 2
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Brenda Tau at 9 runs, in 1.6 over | Tanya Ruma at 75 runs, in 11.3 over | | |||||
Bowler | O | M | R | W | ER |
Sonnia Vaia | 4.0 | 0 | 37 | 0 | 9.25 |
Zamera Maeva | 4.0 | 0 | 13 | 1 | 3.25 |
Sofia Samuels | 3.0 | 0 | 27 | 0 | 9.0 |
June George | 4.0 | 0 | 42 | 1 | 10.5 |
Marii Kaukura | 4.0 | 0 | 32 | 0 | 8.0 |
Punanga Kaveao | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phillica Maruariki c b Kaia Arua | 36 | 35 | 4 | 1 | 102.86 |
Zamera Maeva c Pauke Siaka b Henao Thomas | 1 | 9 | 0 | 0 | 11.11 |
June George c Tanya Ruma b Vicky Araa | 1 | 3 | 0 | 0 | 33.33 |
Punanga Kaveao runout Brenda Tau | 3 | 10 | 0 | 0 | 30.0 |
Marii Kaukura runout [T] Naoani Vare [H] Brenda Tau | 10 | 22 | 0 | 0 | 45.45 |
Daena Kataina † runout Pauke Siaka | 1 | 4 | 0 | 0 | 25.0 |
Tailor Maika runout [T] Isabel Toua [H] Brenda Tau | 5 | 9 | 0 | 0 | 55.56 |
Sonnia Vaia c Brenda Tau b Buruka Vicky | 7 | 10 | 1 | 0 | 70.0 |
Teraimateata Touna c b Kaia Arua | 2 | 14 | 0 | 0 | 14.29 |
Sofia Samuels bowled b Kaia Arua | 0 | 1 | 0 | 0 | 0.0 |
Tapuaiva Piakura None Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
67 / 10
( 19.3 Overs, RR : 3.47 )
|
|||||
Fall of wickets: Zamera Maeva at 11 runs, in 2.6 over | June George at 19 runs, in 4.1 over | Punanga Kaveao at 23 runs, in 6.2 over | Phillica Maruariki at 46 runs, in 11.1 over | Daena Kataina at 48 runs, in 12.1 over | Tailor Maika at 57 runs, in 14.5 over | Marii Kaukura at 58 runs, in 15.4 over | Teraimateata Touna at 63 runs, in 18.5 over | Sofia Samuels at 63 runs, in 18.6 over | Sonnia Vaia at 67 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Geua Tom | 2.0 | 0 | 9 | 0 | 4.5 |
Vicky Araa | 3.0 | 0 | 7 | 1 | 2.33 |
Henao Thomas | 3.0 | 0 | 10 | 1 | 3.33 |
Isabel Toua | 4.0 | 1 | 9 | 0 | 2.25 |
Kaia Arua | 4.0 | 0 | 13 | 3 | 3.25 |
Buruka Vicky | 3.3 | 0 | 18 | 1 | 5.14 |
Match | 5th Match |
Series | ICC Women's World Twenty20 EAP Qualifier, 2023 |
Format | T20 |
Stadium | Vila Cricket Ground |
City | Vanuatu |
Date | Sat 02 Sep 2023 |
Time | 4 a.m. |
Toss | Cook Islands Women won the toss and chose to bowl first |
Weather | 20ºC | Partly cloudy |
Umpires |
Papua New Guinea Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Cook Islands Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |