Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ilisapeci Waqavakatoga bowled b Vicky Araa | 17 | 16 | 4 | 0 | 106.25 |
Marica Ratuki † c Kaia Arua b Vicky Araa | 0 | 12 | 0 | 0 | 0.0 |
Lagakali Lomani bowled b Sibona Lucy Jimmy | 15 | 29 | 1 | 0 | 51.72 |
Serafina Sigaiwasa bowled b Vicky Araa | 1 | 7 | 0 | 0 | 14.29 |
Ruci Muriyalo lbw b Sibona Lucy Jimmy | 10 | 19 | 0 | 0 | 52.63 |
Maeavhanisi Erasito † runout Naoani Vare | 1 | 5 | 0 | 0 | 20.0 |
Ateca Kainoco bowled b Kaia Arua | 1 | 5 | 0 | 0 | 20.0 |
Melaia Biu None Not Out | 0 | 1 | 0 | 0 | 0.0 |
Karalaini Vakuruivalu lbw b Kaia Arua | 0 | 2 | 0 | 0 | 0.0 |
Ana Gonerara bowled b Kaia Arua | 0 | 2 | 0 | 0 | 0.0 |
Rodan Merani c b Kaia Arua | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 0, w 1, nb 3, p 0 )
|
|||||
Total
49 / 10
( 16.0 Overs, RR : 3.06 )
|
|||||
Fall of wickets: Marica Ratuki at 20 runs, in 4.1 over | Ilisapeci Waqavakatoga at 21 runs, in 4.5 over | Serafina Sigaiwasa at 27 runs, in 6.4 over | Ruci Muriyalo at 47 runs, in 13.1 over | Lagakali Lomani at 48 runs, in 13.5 over | Maeavhanisi Erasito at 48 runs, in 14.2 over | Ateca Kainoco at 49 runs, in 15.1 over | Karalaini Vakuruivalu at 49 runs, in 15.3 over | Ana Gonerara at 49 runs, in 15.5 over | Rodan Merani at 49 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Geua Tom | 2.0 | 0 | 3 | 0 | 1.5 |
Sibona Lucy Jimmy | 4.0 | 0 | 17 | 2 | 4.25 |
Henao Thomas | 2.0 | 0 | 15 | 0 | 7.5 |
Vicky Araa | 3.0 | 0 | 4 | 3 | 1.33 |
Kaia Arua | 3.0 | 1 | 7 | 4 | 2.33 |
Isabel Toua | 2.0 | 0 | 3 | 0 | 1.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naoani Vare bowled b Karalaini Vakuruivalu | 1 | 5 | 0 | 0 | 20.0 |
Brenda Tau † None Not Out | 23 | 17 | 3 | 0 | 135.29 |
Tanya Ruma None Not Out | 24 | 19 | 2 | 1 | 126.32 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
55 / 1
( 6.5 Overs, RR : 8.46 )
|
|||||
Fall of wickets: Naoani Vare at 5 runs, in 0.6 over | | |||||
Bowler | O | M | R | W | ER |
Karalaini Vakuruivalu | 3.5 | 0 | 28 | 1 | 7.3 |
Melaia Biu | 3.0 | 0 | 27 | 0 | 9.0 |
Match | 16th Match |
Series | ICC Women's World Twenty20 EAP Qualifier, 2023 |
Format | T20 |
Stadium | Vanuatu Cricket Ground Oval 2 |
City | Port vila |
Date | Thu 07 Sep 2023 |
Time | 4 a.m. |
Toss | Fiji Women won the toss and chose to bat first |
Weather | 26ºC|F Winds |
Umpires |
Papua New Guinea Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Fiji Women | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |